June - A very unique female name
June appeared on the charts for the first time in 1910 on position #221. In this article you'll learn the history of this name, statistics, see famous people named June and more.
With that position 1 in 663 baby girls were given this name - making this a very unique female name according to our Popularity Score algorithm. June peaked in popularity 101 years ago in 1925 on position 39.
Famous with this name

June Lockhart

June Squibb

June Chadwick
How would you rate June, 1-5?
June is currently topping the charts in...
Did you know that popularity can vary a lot between states? June is currently topping the baby name charts in District of Columbia at position #38 - and is the least popular in Nevada at position #399.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique June is where you live.
Comment and discuss
June origin and meaning
June is a 4 letter name with 1 syllables. We couldn't find any information about what this name means. To see famous people named June, pop culture references for the name June and nicknames & variations - visit Nameberry or Wikipedia.Similar to June
We've found the following names that sound similar to June, sorted by popularity.
Joan / Jean / Jane / Jamie / Jasmine / Joanne / Jeanne / Joann / Jenna / Joanna /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
| Year | Rank |
|---|---|
| 2025 | 149 |
| 2024 | 152 |
| 2023 | 169 |
| 2022 | 171 |
| 2021 | 176 |
| 2020 | 181 |
| 2019 | 201 |
| 2018 | 243 |
| 2017 | 244 |
| 2016 | 268 |
| 2015 | 281 |
| 2014 | 315 |
| 2013 | 360 |
| 2012 | 442 |
| 2011 | 470 |
| 2010 | 580 |
| 2009 | 682 |
| 2008 | 891 |
| 2007 | 1090 |
| 2006 | 1291 |
| 2005 | 2022 |
| 2004 | 2026 |
| 2003 | 2001 |
| 2002 | 1739 |
| 2001 | 1927 |
| 2000 | 1641 |
| 1999 | 1915 |
| 1998 | 1809 |
| 1997 | 1823 |
| 1996 | 1748 |
| 1995 | 1726 |
| 1994 | 1583 |
| 1993 | 1588 |
| 1992 | 1619 |
| 1991 | 1618 |
| 1990 | 1771 |
| 1989 | 1195 |
| 1988 | 1286 |
| 1987 | 1028 |
| 1986 | 993 |
| 1985 | 964 |
| 1984 | 1021 |
| 1983 | 894 |
| 1982 | 800 |
| 1981 | 820 |
| 1980 | 713 |
| 1979 | 640 |
| 1978 | 625 |
| 1977 | 667 |
| 1976 | 578 |
| 1975 | 572 |
| 1974 | 555 |
| 1973 | 562 |
| 1972 | 468 |
| 1971 | 405 |
| 1970 | 408 |
| 1969 | 382 |
| 1968 | 378 |
| 1967 | 311 |
| 1966 | 279 |
| 1965 | 268 |
| 1964 | 233 |
| 1963 | 236 |
| 1962 | 222 |
| 1961 | 224 |
| 1960 | 210 |
| 1959 | 197 |
| 1958 | 190 |
| 1957 | 189 |
| 1956 | 181 |
| 1955 | 164 |
| 1954 | 152 |
| 1953 | 155 |
| 1952 | 148 |
| 1951 | 142 |
| 1950 | 135 |
| 1949 | 137 |
| 1948 | 127 |
| 1947 | 120 |
| 1946 | 116 |
| 1945 | 121 |
| 1944 | 121 |
| 1943 | 111 |
| 1942 | 107 |
| 1941 | 90 |
| 1940 | 82 |
| 1939 | 83 |
| 1938 | 79 |
| 1937 | 71 |
| 1936 | 62 |
| 1935 | 55 |
| 1934 | 46 |
| 1933 | 45 |
| 1932 | 44 |
| 1931 | 44 |
| 1930 | 47 |
| 1929 | 48 |
| 1928 | 44 |
| 1927 | 43 |
| 1926 | 40 |
| 1925 | 39 |
| 1924 | 45 |
| 1923 | 42 |
| 1922 | 45 |
| 1921 | 49 |
| 1920 | 53 |
| 1919 | 64 |
| 1918 | 66 |
| 1917 | 73 |
| 1916 | 87 |
| 1915 | 96 |
| 1914 | 132 |
| 1913 | 162 |
| 1912 | 203 |
| 1911 | 240 |
| 1910 | 221 |
Chart position per state (table view)
| State | Rank |
|---|---|
| District of Columbia | 38 |
| Vermont | 54 |
| South Dakota | 56 |
| Minnesota | 63 |
| Colorado | 75 |
| Utah | 77 |
| Missouri | 82 |
| Montana | 84 |
| Delaware | 88 |
| Oregon | 100 |
| New Hampshire | 103 |
| Ohio | 106 |
| Michigan | 107 |
| Maine | 107 |
| Wisconsin | 111 |
| Rhode Island | 113 |
| Idaho | 114 |
| Washington | 119 |
| North Dakota | 124 |
| California | 133 |
| Kansas | 141 |
| Nebraska | 144 |
| Tennessee | 151 |
| Illinois | 152 |
| Connecticut | 152 |
| Pennsylvania | 153 |
| Maryland | 154 |
| Arkansas | 157 |
| Arizona | 161 |
| Indiana | 163 |
| Virginia | 166 |
| Iowa | 168 |
| New Mexico | 171 |
| Texas | 171 |
| Alabama | 181 |
| Georgia | 187 |
| North Carolina | 189 |
| Massachusetts | 191 |
| Kentucky | 205 |
| South Carolina | 213 |
| Florida | 220 |
| New York | 277 |
| Oklahoma | 286 |
| New Jersey | 290 |
| Mississippi | 318 |
| Louisiana | 359 |
| Nevada | 399 |
Even more about June
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.




