The Most Popular Vermont Girl Baby Names in 1958
You're currently viewing the most popular girl baby names in 1958.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Susan | 1 in 28 (3.5%) | 127 |
| 2 | Mary | 1 in 31 (3.3%) | 117 |
| 3 | Deborah | 1 in 39 (2.5%) | 91 |
| 4 | Patricia | 1 in 47 (2.1%) | 76 |
| 5 | Cynthia | 1 in 48 (2.1%) | 75 |
| 6 | Diane | 1 in 50 (2%) | 72 |
| 7 | Debra | 1 in 51 (2%) | 70 |
| 8 | Karen | 1 in 54 (1.8%) | 66 |
| 9 | Linda | 1 in 54 (1.8%) | 66 |
| 10 | Nancy | 1 in 57 (1.8%) | 63 |
| 11 | Pamela | 1 in 61 (1.6%) | 59 |
| 12 | Sandra | 1 in 62 (1.6%) | 58 |
| 13 | Donna | 1 in 63 (1.6%) | 57 |
| 14 | Cheryl | 1 in 68 (1.5%) | 53 |
| 15 | Kathy | 1 in 68 (1.5%) | 53 |
| 16 | Carol | 1 in 70 (1.4%) | 51 |
| 17 | Cindy | 1 in 70 (1.4%) | 51 |
| 18 | Lori | 1 in 72 (1.4%) | 50 |
| 19 | Barbara | 1 in 72 (1.4%) | 50 |
| 20 | Lisa | 1 in 76 (1.3%) | 47 |
| 21 | Julie | 1 in 83 (1.2%) | 43 |
| 22 | Laurie | 1 in 85 (1.2%) | 42 |
| 23 | Kathleen | 1 in 90 (1.1%) | 40 |
| 24 | Robin | 1 in 94 (1.1%) | 38 |
| 25 | Darlene | 1 in 97 (1%) | 37 |
| 26 | Judy | 1 in 97 (1%) | 37 |
| 27 | Theresa | 1 in 97 (1%) | 37 |
| 28 | Sharon | 1 in 100 (1%) | 36 |
| 29 | Brenda | 1 in 100 (1%) | 36 |
| 30 | Debbie | 1 in 106 (0.9%) | 34 |
| 31 | Tammy | 1 in 109 (0.9%) | 33 |
| 32 | Bonnie | 1 in 112 (0.9%) | 32 |
| 33 | Kim | 1 in 116 (0.9%) | 31 |
| 34 | Janet | 1 in 120 (0.8%) | 30 |
| 35 | Elizabeth | 1 in 120 (0.8%) | 30 |
| 36 | Ann | 1 in 120 (0.8%) | 30 |
| 37 | Joanne | 1 in 124 (0.8%) | 29 |
| 38 | Denise | 1 in 128 (0.8%) | 28 |
| 39 | Jane | 1 in 128 (0.8%) | 28 |
| 40 | Kimberly | 1 in 128 (0.8%) | 28 |
| 41 | Wendy | 1 in 133 (0.8%) | 27 |
| 42 | Martha | 1 in 133 (0.8%) | 27 |
| 43 | Margaret | 1 in 138 (0.7%) | 26 |
| 44 | Marie | 1 in 144 (0.7%) | 25 |
| 45 | Lynn | 1 in 144 (0.7%) | 25 |
| 46 | Jean | 1 in 144 (0.7%) | 25 |
| 47 | Cathy | 1 in 144 (0.7%) | 25 |
| 48 | Catherine | 1 in 144 (0.7%) | 25 |
| 49 | Christine | 1 in 150 (0.7%) | 24 |
| 50 | Judith | 1 in 156 (0.6%) | 23 |
| 51 | Laura | 1 in 156 (0.6%) | 23 |
| 52 | Anne | 1 in 163 (0.6%) | 22 |
| 53 | Michelle | 1 in 171 (0.6%) | 21 |
| 54 | Gail | 1 in 171 (0.6%) | 21 |
| 55 | Betty | 1 in 179 (0.6%) | 20 |
| 56 | Penny | 1 in 179 (0.6%) | 20 |
| 57 | Rebecca | 1 in 179 (0.6%) | 20 |
| 58 | Sherry | 1 in 179 (0.6%) | 20 |
| 59 | Tina | 1 in 189 (0.5%) | 19 |
| 60 | Terry | 1 in 189 (0.5%) | 19 |
| 61 | Peggy | 1 in 189 (0.5%) | 19 |
| 62 | Kelly | 1 in 189 (0.5%) | 19 |
| 63 | Dawn | 1 in 189 (0.5%) | 19 |
| 64 | Diana | 1 in 199 (0.5%) | 18 |
| 65 | Paula | 1 in 199 (0.5%) | 18 |
| 66 | Valerie | 1 in 199 (0.5%) | 18 |
| 67 | Joann | 1 in 224 (0.4%) | 16 |
| 68 | Suzanne | 1 in 224 (0.4%) | 16 |
| 69 | Sue | 1 in 239 (0.4%) | 15 |
| 70 | Kathryn | 1 in 239 (0.4%) | 15 |
| 71 | Joan | 1 in 239 (0.4%) | 15 |
| 72 | Jennifer | 1 in 239 (0.4%) | 15 |
| 73 | Heidi | 1 in 239 (0.4%) | 15 |
| 74 | Vicki | 1 in 256 (0.4%) | 14 |
| 75 | Rose | 1 in 256 (0.4%) | 14 |
| 76 | Maureen | 1 in 256 (0.4%) | 14 |
| 77 | Holly | 1 in 256 (0.4%) | 14 |
| 78 | Ellen | 1 in 256 (0.4%) | 14 |
| 79 | Elaine | 1 in 256 (0.4%) | 14 |
| 80 | Charlene | 1 in 256 (0.4%) | 14 |
| 81 | Wanda | 1 in 276 (0.4%) | 13 |
| 82 | Shirley | 1 in 276 (0.4%) | 13 |
| 83 | Sally | 1 in 276 (0.4%) | 13 |
| 84 | Michele | 1 in 276 (0.4%) | 13 |
| 85 | Melissa | 1 in 276 (0.4%) | 13 |
| 86 | Joyce | 1 in 276 (0.4%) | 13 |
| 87 | Shelley | 1 in 299 (0.3%) | 12 |
| 88 | Rhonda | 1 in 299 (0.3%) | 12 |
| 89 | Leslie | 1 in 299 (0.3%) | 12 |
| 90 | Kimberley | 1 in 299 (0.3%) | 12 |
| 91 | Katherine | 1 in 299 (0.3%) | 12 |
| 92 | Jo | 1 in 299 (0.3%) | 12 |
| 93 | Dianne | 1 in 299 (0.3%) | 12 |
| 94 | Colleen | 1 in 299 (0.3%) | 12 |
| 95 | Stephanie | 1 in 326 (0.3%) | 11 |
| 96 | Sheila | 1 in 326 (0.3%) | 11 |
| 97 | Sarah | 1 in 326 (0.3%) | 11 |
| 98 | Ruth | 1 in 326 (0.3%) | 11 |
| 99 | Rosemary | 1 in 326 (0.3%) | 11 |
| 100 | Dorothy | 1 in 326 (0.3%) | 11 |





