The Most Popular Vermont Boy Baby Names in 1947
You're currently viewing the most popular boy baby names in 1947.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Robert | 1 in 18 (5.5%) | 217 |
| 2 | Richard | 1 in 20 (4.9%) | 194 |
| 3 | David | 1 in 21 (4.8%) | 189 |
| 4 | John | 1 in 21 (4.8%) | 189 |
| 5 | William | 1 in 25 (4%) | 158 |
| 6 | James | 1 in 26 (3.8%) | 150 |
| 7 | Michael | 1 in 30 (3.3%) | 131 |
| 8 | Ronald | 1 in 34 (3%) | 117 |
| 9 | Thomas | 1 in 35 (2.8%) | 113 |
| 10 | Gary | 1 in 42 (2.4%) | 94 |
| 11 | Stephen | 1 in 50 (2%) | 79 |
| 12 | Donald | 1 in 53 (1.9%) | 75 |
| 13 | Paul | 1 in 56 (1.8%) | 71 |
| 14 | Raymond | 1 in 60 (1.7%) | 66 |
| 15 | Bruce | 1 in 61 (1.6%) | 65 |
| 16 | Charles | 1 in 61 (1.6%) | 65 |
| 17 | Edward | 1 in 62 (1.6%) | 64 |
| 18 | George | 1 in 63 (1.6%) | 63 |
| 19 | Larry | 1 in 66 (1.5%) | 60 |
| 20 | Roger | 1 in 67 (1.5%) | 59 |
| 21 | Joseph | 1 in 71 (1.4%) | 56 |
| 22 | Douglas | 1 in 81 (1.2%) | 49 |
| 23 | Peter | 1 in 86 (1.2%) | 46 |
| 24 | Lawrence | 1 in 90 (1.1%) | 44 |
| 25 | Kenneth | 1 in 92 (1.1%) | 43 |
| 26 | Gregory | 1 in 92 (1.1%) | 43 |
| 27 | Dennis | 1 in 92 (1.1%) | 43 |
| 28 | Steven | 1 in 94 (1.1%) | 42 |
| 29 | Wayne | 1 in 97 (1%) | 41 |
| 30 | Alan | 1 in 99 (1%) | 40 |
| 31 | Francis | 1 in 107 (0.9%) | 37 |
| 32 | Daniel | 1 in 124 (0.8%) | 32 |
| 33 | Patrick | 1 in 124 (0.8%) | 32 |
| 34 | Frank | 1 in 128 (0.8%) | 31 |
| 35 | Gerald | 1 in 137 (0.7%) | 29 |
| 36 | Philip | 1 in 137 (0.7%) | 29 |
| 37 | Walter | 1 in 147 (0.7%) | 27 |
| 38 | Terry | 1 in 153 (0.7%) | 26 |
| 39 | Brian | 1 in 159 (0.6%) | 25 |
| 40 | Norman | 1 in 172 (0.6%) | 23 |
| 41 | Timothy | 1 in 180 (0.6%) | 22 |
| 42 | Frederick | 1 in 180 (0.6%) | 22 |
| 43 | Bernard | 1 in 180 (0.6%) | 22 |
| 44 | Arthur | 1 in 189 (0.5%) | 21 |
| 45 | Dale | 1 in 189 (0.5%) | 21 |
| 46 | Harold | 1 in 189 (0.5%) | 21 |
| 47 | Howard | 1 in 189 (0.5%) | 21 |
| 48 | Jerry | 1 in 189 (0.5%) | 21 |
| 49 | Russell | 1 in 189 (0.5%) | 21 |
| 50 | Ralph | 1 in 209 (0.5%) | 19 |
| 51 | Glenn | 1 in 209 (0.5%) | 19 |
| 52 | Craig | 1 in 209 (0.5%) | 19 |
| 53 | Carl | 1 in 209 (0.5%) | 19 |
| 54 | Allen | 1 in 220 (0.5%) | 18 |
| 55 | Ernest | 1 in 220 (0.5%) | 18 |
| 56 | Henry | 1 in 233 (0.4%) | 17 |
| 57 | Mark | 1 in 233 (0.4%) | 17 |
| 58 | Stanley | 1 in 248 (0.4%) | 16 |
| 59 | Roy | 1 in 264 (0.4%) | 15 |
| 60 | Rodney | 1 in 264 (0.4%) | 15 |
| 61 | Gordon | 1 in 264 (0.4%) | 15 |
| 62 | Christopher | 1 in 264 (0.4%) | 15 |
| 63 | Fred | 1 in 283 (0.4%) | 14 |
| 64 | Leslie | 1 in 283 (0.4%) | 14 |
| 65 | Roland | 1 in 305 (0.3%) | 13 |
| 66 | Reginald | 1 in 305 (0.3%) | 13 |
| 67 | Maurice | 1 in 305 (0.3%) | 13 |
| 68 | Leo | 1 in 305 (0.3%) | 13 |
| 69 | Keith | 1 in 305 (0.3%) | 13 |
| 70 | Andrew | 1 in 305 (0.3%) | 13 |
| 71 | Barry | 1 in 331 (0.3%) | 12 |
| 72 | Duane | 1 in 331 (0.3%) | 12 |
| 73 | Terrance | 1 in 331 (0.3%) | 12 |
| 74 | Theodore | 1 in 361 (0.3%) | 11 |
| 75 | Leonard | 1 in 361 (0.3%) | 11 |
| 76 | Jeffrey | 1 in 361 (0.3%) | 11 |
| 77 | Harry | 1 in 361 (0.3%) | 11 |
| 78 | Dana | 1 in 361 (0.3%) | 11 |
| 79 | Albert | 1 in 361 (0.3%) | 11 |
| 80 | Wendell | 1 in 397 (0.3%) | 10 |
| 81 | Eugene | 1 in 397 (0.3%) | 10 |
| 82 | Allan | 1 in 397 (0.3%) | 10 |
| 83 | Neil | 1 in 441 (0.2%) | 9 |
| 84 | Louis | 1 in 441 (0.2%) | 9 |
| 85 | Jay | 1 in 441 (0.2%) | 9 |
| 86 | Jack | 1 in 441 (0.2%) | 9 |
| 87 | Gene | 1 in 441 (0.2%) | 9 |
| 88 | Eric | 1 in 441 (0.2%) | 9 |
| 89 | Edwin | 1 in 441 (0.2%) | 9 |
| 90 | Danny | 1 in 441 (0.2%) | 9 |
| 91 | Phillip | 1 in 496 (0.2%) | 8 |
| 92 | Leon | 1 in 496 (0.2%) | 8 |
| 93 | Guy | 1 in 496 (0.2%) | 8 |
| 94 | Clayton | 1 in 496 (0.2%) | 8 |
| 95 | Clarence | 1 in 496 (0.2%) | 8 |
| 96 | Anthony | 1 in 496 (0.2%) | 8 |
| 97 | Alfred | 1 in 496 (0.2%) | 8 |
| 98 | Warren | 1 in 567 (0.2%) | 7 |
| 99 | Scott | 1 in 567 (0.2%) | 7 |
| 100 | Ronnie | 1 in 567 (0.2%) | 7 |





