The Most Popular Texas Boy Baby Names in 1941
You're currently viewing the most popular boy baby names in 1941.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | James | 1 in 21 (4.9%) | 3,230 |
| 2 | Robert | 1 in 29 (3.5%) | 2,308 |
| 3 | John | 1 in 33 (3.1%) | 2,041 |
| 4 | Charles | 1 in 35 (2.8%) | 1,893 |
| 5 | William | 1 in 40 (2.5%) | 1,648 |
| 6 | Jerry | 1 in 44 (2.3%) | 1,509 |
| 7 | Joe | 1 in 51 (2%) | 1,311 |
| 8 | Billy | 1 in 56 (1.8%) | 1,184 |
| 9 | David | 1 in 57 (1.8%) | 1,167 |
| 10 | Richard | 1 in 60 (1.7%) | 1,109 |
| 11 | Donald | 1 in 80 (1.2%) | 829 |
| 12 | George | 1 in 81 (1.2%) | 820 |
| 13 | Jimmy | 1 in 82 (1.2%) | 812 |
| 14 | Kenneth | 1 in 82 (1.2%) | 809 |
| 15 | Jose | 1 in 83 (1.2%) | 802 |
| 16 | Bobby | 1 in 83 (1.2%) | 799 |
| 17 | Thomas | 1 in 85 (1.2%) | 785 |
| 18 | Larry | 1 in 85 (1.2%) | 778 |
| 19 | Ronald | 1 in 115 (0.9%) | 578 |
| 20 | Johnny | 1 in 121 (0.8%) | 548 |
| 21 | Roy | 1 in 124 (0.8%) | 535 |
| 22 | Frank | 1 in 125 (0.8%) | 533 |
| 23 | Raymond | 1 in 133 (0.8%) | 500 |
| 24 | Tommy | 1 in 137 (0.7%) | 487 |
| 25 | Edward | 1 in 138 (0.7%) | 482 |
| 26 | Paul | 1 in 140 (0.7%) | 476 |
| 27 | Henry | 1 in 147 (0.7%) | 453 |
| 28 | Juan | 1 in 147 (0.7%) | 452 |
| 29 | Willie | 1 in 147 (0.7%) | 452 |
| 30 | Gary | 1 in 151 (0.7%) | 440 |
| 31 | Michael | 1 in 153 (0.7%) | 434 |
| 32 | Don | 1 in 156 (0.6%) | 425 |
| 33 | Manuel | 1 in 167 (0.6%) | 398 |
| 34 | Jack | 1 in 172 (0.6%) | 387 |
| 35 | Gerald | 1 in 177 (0.6%) | 375 |
| 36 | Jesse | 1 in 182 (0.6%) | 366 |
| 37 | Joseph | 1 in 193 (0.5%) | 345 |
| 38 | Harold | 1 in 194 (0.5%) | 343 |
| 39 | Walter | 1 in 199 (0.5%) | 334 |
| 40 | Arthur | 1 in 208 (0.5%) | 320 |
| 41 | Daniel | 1 in 210 (0.5%) | 316 |
| 42 | Albert | 1 in 216 (0.5%) | 308 |
| 43 | Carl | 1 in 217 (0.5%) | 307 |
| 44 | Jesus | 1 in 224 (0.4%) | 297 |
| 45 | Jimmie | 1 in 242 (0.4%) | 275 |
| 46 | Ronnie | 1 in 262 (0.4%) | 254 |
| 47 | Melvin | 1 in 264 (0.4%) | 252 |
| 48 | Pedro | 1 in 266 (0.4%) | 250 |
| 49 | Fred | 1 in 267 (0.4%) | 249 |
| 50 | Eddie | 1 in 268 (0.4%) | 248 |
| 51 | Antonio | 1 in 269 (0.4%) | 247 |
| 52 | Ernest | 1 in 271 (0.4%) | 245 |
| 53 | Bill | 1 in 272 (0.4%) | 244 |
| 54 | Roberto | 1 in 274 (0.4%) | 243 |
| 55 | Clarence | 1 in 275 (0.4%) | 242 |
| 56 | Louis | 1 in 275 (0.4%) | 242 |
| 57 | Wayne | 1 in 289 (0.3%) | 230 |
| 58 | Marvin | 1 in 295 (0.3%) | 225 |
| 59 | Carlos | 1 in 309 (0.3%) | 215 |
| 60 | Mike | 1 in 317 (0.3%) | 210 |
| 61 | Jackie | 1 in 318 (0.3%) | 209 |
| 62 | Oscar | 1 in 324 (0.3%) | 205 |
| 63 | Eugene | 1 in 328 (0.3%) | 203 |
| 64 | Curtis | 1 in 329 (0.3%) | 202 |
| 65 | Roger | 1 in 331 (0.3%) | 201 |
| 66 | Alfred | 1 in 337 (0.3%) | 197 |
| 67 | Ralph | 1 in 339 (0.3%) | 196 |
| 68 | Ray | 1 in 348 (0.3%) | 191 |
| 69 | Ramon | 1 in 352 (0.3%) | 189 |
| 70 | Francisco | 1 in 361 (0.3%) | 184 |
| 71 | Samuel | 1 in 365 (0.3%) | 182 |
| 72 | Lawrence | 1 in 369 (0.3%) | 180 |
| 73 | Raul | 1 in 369 (0.3%) | 180 |
| 74 | Freddie | 1 in 378 (0.3%) | 176 |
| 75 | Gene | 1 in 378 (0.3%) | 176 |
| 76 | Ruben | 1 in 378 (0.3%) | 176 |
| 77 | Lee | 1 in 382 (0.3%) | 174 |
| 78 | Dennis | 1 in 398 (0.3%) | 167 |
| 79 | Earl | 1 in 398 (0.3%) | 167 |
| 80 | Guadalupe | 1 in 403 (0.2%) | 165 |
| 81 | Howard | 1 in 403 (0.2%) | 165 |
| 82 | Jim | 1 in 403 (0.2%) | 165 |
| 83 | Leon | 1 in 410 (0.2%) | 162 |
| 84 | Leonard | 1 in 410 (0.2%) | 162 |
| 85 | Gilbert | 1 in 418 (0.2%) | 159 |
| 86 | Alvin | 1 in 429 (0.2%) | 155 |
| 87 | Alfredo | 1 in 432 (0.2%) | 154 |
| 88 | Douglas | 1 in 432 (0.2%) | 154 |
| 89 | Floyd | 1 in 443 (0.2%) | 150 |
| 90 | Harry | 1 in 446 (0.2%) | 149 |
| 91 | Leroy | 1 in 446 (0.2%) | 149 |
| 92 | Johnnie | 1 in 452 (0.2%) | 147 |
| 93 | Luis | 1 in 472 (0.2%) | 141 |
| 94 | Herman | 1 in 475 (0.2%) | 140 |
| 95 | Tony | 1 in 475 (0.2%) | 140 |
| 96 | Victor | 1 in 475 (0.2%) | 140 |
| 97 | Glenn | 1 in 489 (0.2%) | 136 |
| 98 | Norman | 1 in 489 (0.2%) | 136 |
| 99 | Stephen | 1 in 496 (0.2%) | 134 |
| 100 | Danny | 1 in 500 (0.2%) | 133 |





