The Most Popular Oregon Girl Baby Names in 1950
You're currently viewing the most popular girl baby names in 1950.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Linda | 1 in 18 (5.6%) | 845 |
| 2 | Susan | 1 in 30 (3.4%) | 508 |
| 3 | Mary | 1 in 35 (2.8%) | 429 |
| 4 | Patricia | 1 in 38 (2.6%) | 397 |
| 5 | Nancy | 1 in 44 (2.3%) | 340 |
| 6 | Karen | 1 in 45 (2.2%) | 334 |
| 7 | Barbara | 1 in 45 (2.2%) | 334 |
| 8 | Kathleen | 1 in 47 (2.1%) | 324 |
| 9 | Sandra | 1 in 50 (2%) | 304 |
| 10 | Carol | 1 in 51 (2%) | 299 |
| 11 | Sharon | 1 in 54 (1.8%) | 279 |
| 12 | Donna | 1 in 68 (1.5%) | 222 |
| 13 | Deborah | 1 in 69 (1.4%) | 218 |
| 14 | Pamela | 1 in 77 (1.3%) | 196 |
| 15 | Diane | 1 in 80 (1.3%) | 190 |
| 16 | Janice | 1 in 80 (1.3%) | 190 |
| 17 | Cheryl | 1 in 80 (1.2%) | 188 |
| 18 | Judy | 1 in 85 (1.2%) | 177 |
| 19 | Christine | 1 in 87 (1.1%) | 173 |
| 20 | Judith | 1 in 90 (1.1%) | 168 |
| 21 | Janet | 1 in 94 (1.1%) | 160 |
| 22 | Margaret | 1 in 108 (0.9%) | 140 |
| 23 | Marilyn | 1 in 114 (0.9%) | 132 |
| 24 | Rebecca | 1 in 122 (0.8%) | 124 |
| 25 | Kathryn | 1 in 122 (0.8%) | 124 |
| 26 | Shirley | 1 in 125 (0.8%) | 121 |
| 27 | Diana | 1 in 129 (0.8%) | 117 |
| 28 | Bonnie | 1 in 134 (0.7%) | 113 |
| 29 | Kathy | 1 in 139 (0.7%) | 109 |
| 30 | Cynthia | 1 in 139 (0.7%) | 109 |
| 31 | Carolyn | 1 in 139 (0.7%) | 109 |
| 32 | Connie | 1 in 140 (0.7%) | 108 |
| 33 | Beverly | 1 in 144 (0.7%) | 105 |
| 34 | Joyce | 1 in 144 (0.7%) | 105 |
| 35 | Teresa | 1 in 150 (0.7%) | 101 |
| 36 | Peggy | 1 in 153 (0.7%) | 99 |
| 37 | Vicki | 1 in 168 (0.6%) | 90 |
| 38 | Catherine | 1 in 178 (0.6%) | 85 |
| 39 | Elizabeth | 1 in 180 (0.6%) | 84 |
| 40 | Julie | 1 in 182 (0.5%) | 83 |
| 41 | Gail | 1 in 189 (0.5%) | 80 |
| 42 | Laura | 1 in 196 (0.5%) | 77 |
| 43 | Ruth | 1 in 196 (0.5%) | 77 |
| 44 | Betty | 1 in 199 (0.5%) | 76 |
| 45 | Colleen | 1 in 201 (0.5%) | 75 |
| 46 | Katherine | 1 in 201 (0.5%) | 75 |
| 47 | Brenda | 1 in 204 (0.5%) | 74 |
| 48 | Debra | 1 in 204 (0.5%) | 74 |
| 49 | Virginia | 1 in 207 (0.5%) | 73 |
| 50 | Jean | 1 in 207 (0.5%) | 73 |
| 51 | Cathy | 1 in 216 (0.5%) | 70 |
| 52 | Joanne | 1 in 216 (0.5%) | 70 |
| 53 | Sherry | 1 in 216 (0.5%) | 70 |
| 54 | Sally | 1 in 219 (0.5%) | 69 |
| 55 | Gloria | 1 in 229 (0.4%) | 66 |
| 56 | Ann | 1 in 229 (0.4%) | 66 |
| 57 | Paula | 1 in 236 (0.4%) | 64 |
| 58 | Dorothy | 1 in 244 (0.4%) | 62 |
| 59 | Marcia | 1 in 244 (0.4%) | 62 |
| 60 | Glenda | 1 in 248 (0.4%) | 61 |
| 61 | Jane | 1 in 248 (0.4%) | 61 |
| 62 | Marsha | 1 in 256 (0.4%) | 59 |
| 63 | Constance | 1 in 261 (0.4%) | 58 |
| 64 | Joan | 1 in 265 (0.4%) | 57 |
| 65 | Roberta | 1 in 265 (0.4%) | 57 |
| 66 | Jacqueline | 1 in 270 (0.4%) | 56 |
| 67 | Alice | 1 in 280 (0.4%) | 54 |
| 68 | Lynda | 1 in 285 (0.4%) | 53 |
| 69 | Helen | 1 in 285 (0.4%) | 53 |
| 70 | Darlene | 1 in 285 (0.4%) | 53 |
| 71 | Phyllis | 1 in 296 (0.3%) | 51 |
| 72 | Suzanne | 1 in 302 (0.3%) | 50 |
| 73 | Sheryl | 1 in 308 (0.3%) | 49 |
| 74 | Leslie | 1 in 308 (0.3%) | 49 |
| 75 | Jeanne | 1 in 321 (0.3%) | 47 |
| 76 | Vickie | 1 in 321 (0.3%) | 47 |
| 77 | Gayle | 1 in 336 (0.3%) | 45 |
| 78 | Theresa | 1 in 343 (0.3%) | 44 |
| 79 | Marlene | 1 in 343 (0.3%) | 44 |
| 80 | Ellen | 1 in 343 (0.3%) | 44 |
| 81 | Charlotte | 1 in 351 (0.3%) | 43 |
| 82 | Kay | 1 in 351 (0.3%) | 43 |
| 83 | Lynn | 1 in 351 (0.3%) | 43 |
| 84 | Terry | 1 in 351 (0.3%) | 43 |
| 85 | Valerie | 1 in 351 (0.3%) | 43 |
| 86 | Elaine | 1 in 360 (0.3%) | 42 |
| 87 | Martha | 1 in 369 (0.3%) | 41 |
| 88 | Terri | 1 in 369 (0.3%) | 41 |
| 89 | Wanda | 1 in 369 (0.3%) | 41 |
| 90 | Jo | 1 in 378 (0.3%) | 40 |
| 91 | Penny | 1 in 398 (0.3%) | 38 |
| 92 | Claudia | 1 in 398 (0.3%) | 38 |
| 93 | Kristine | 1 in 408 (0.2%) | 37 |
| 94 | Rita | 1 in 408 (0.2%) | 37 |
| 95 | Sheila | 1 in 408 (0.2%) | 37 |
| 96 | Shelley | 1 in 420 (0.2%) | 36 |
| 97 | Frances | 1 in 420 (0.2%) | 36 |
| 98 | Charlene | 1 in 420 (0.2%) | 36 |
| 99 | Candace | 1 in 420 (0.2%) | 36 |
| 100 | Anita | 1 in 432 (0.2%) | 35 |





