The Most Popular Oklahoma Girl Baby Names in 1966
You're currently viewing the most popular girl baby names in 1966.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Lisa | 1 in 29 (3.5%) | 544 |
| 2 | Kimberly | 1 in 39 (2.5%) | 397 |
| 3 | Tammy | 1 in 54 (1.9%) | 291 |
| 4 | Angela | 1 in 56 (1.8%) | 277 |
| 5 | Mary | 1 in 62 (1.6%) | 254 |
| 6 | Michelle | 1 in 67 (1.5%) | 232 |
| 7 | Teresa | 1 in 70 (1.4%) | 223 |
| 8 | Cynthia | 1 in 73 (1.4%) | 213 |
| 9 | Tina | 1 in 74 (1.4%) | 211 |
| 10 | Rhonda | 1 in 75 (1.3%) | 208 |
| 11 | Karen | 1 in 75 (1.3%) | 207 |
| 12 | Lori | 1 in 83 (1.2%) | 189 |
| 13 | Susan | 1 in 83 (1.2%) | 188 |
| 14 | Pamela | 1 in 86 (1.2%) | 181 |
| 15 | Brenda | 1 in 89 (1.1%) | 176 |
| 16 | Julie | 1 in 92 (1.1%) | 169 |
| 17 | Donna | 1 in 103 (1%) | 151 |
| 18 | Kelly | 1 in 105 (1%) | 149 |
| 19 | Deborah | 1 in 106 (0.9%) | 148 |
| 20 | Shelly | 1 in 108 (0.9%) | 145 |
| 21 | Dana | 1 in 110 (0.9%) | 142 |
| 22 | Patricia | 1 in 110 (0.9%) | 142 |
| 23 | Rebecca | 1 in 111 (0.9%) | 141 |
| 24 | Laura | 1 in 112 (0.9%) | 140 |
| 25 | Cheryl | 1 in 112 (0.9%) | 139 |
| 26 | Tracy | 1 in 113 (0.9%) | 138 |
| 27 | Jennifer | 1 in 114 (0.9%) | 137 |
| 28 | Stephanie | 1 in 118 (0.8%) | 132 |
| 29 | Robin | 1 in 124 (0.8%) | 126 |
| 30 | Paula | 1 in 124 (0.8%) | 126 |
| 31 | Linda | 1 in 124 (0.8%) | 126 |
| 32 | Melissa | 1 in 128 (0.8%) | 122 |
| 33 | Sandra | 1 in 136 (0.7%) | 115 |
| 34 | Debra | 1 in 138 (0.7%) | 113 |
| 35 | Sheila | 1 in 143 (0.7%) | 109 |
| 36 | Cindy | 1 in 146 (0.7%) | 107 |
| 37 | Sherry | 1 in 147 (0.7%) | 106 |
| 38 | Elizabeth | 1 in 147 (0.7%) | 106 |
| 39 | Carla | 1 in 152 (0.7%) | 103 |
| 40 | Sherri | 1 in 152 (0.7%) | 103 |
| 41 | Barbara | 1 in 158 (0.6%) | 99 |
| 42 | Nancy | 1 in 161 (0.6%) | 97 |
| 43 | Gina | 1 in 168 (0.6%) | 93 |
| 44 | Sharon | 1 in 168 (0.6%) | 93 |
| 45 | Terri | 1 in 170 (0.6%) | 92 |
| 46 | Kim | 1 in 176 (0.6%) | 89 |
| 47 | Carol | 1 in 180 (0.6%) | 87 |
| 48 | Denise | 1 in 184 (0.5%) | 85 |
| 49 | Dawn | 1 in 200 (0.5%) | 78 |
| 50 | Regina | 1 in 200 (0.5%) | 78 |
| 51 | Tonya | 1 in 200 (0.5%) | 78 |
| 52 | Leslie | 1 in 203 (0.5%) | 77 |
| 53 | Andrea | 1 in 206 (0.5%) | 76 |
| 54 | Jamie | 1 in 211 (0.5%) | 74 |
| 55 | Connie | 1 in 217 (0.5%) | 72 |
| 56 | Kathy | 1 in 217 (0.5%) | 72 |
| 57 | Shelley | 1 in 223 (0.4%) | 70 |
| 58 | Amy | 1 in 233 (0.4%) | 67 |
| 59 | Debbie | 1 in 233 (0.4%) | 67 |
| 60 | Janet | 1 in 233 (0.4%) | 67 |
| 61 | Kelli | 1 in 240 (0.4%) | 65 |
| 62 | Stacey | 1 in 252 (0.4%) | 62 |
| 63 | Stacy | 1 in 260 (0.4%) | 60 |
| 64 | Jill | 1 in 265 (0.4%) | 59 |
| 65 | Anita | 1 in 269 (0.4%) | 58 |
| 66 | Darla | 1 in 269 (0.4%) | 58 |
| 67 | Jacqueline | 1 in 274 (0.4%) | 57 |
| 68 | Diana | 1 in 274 (0.4%) | 57 |
| 69 | Sonya | 1 in 284 (0.4%) | 55 |
| 70 | Shannon | 1 in 284 (0.4%) | 55 |
| 71 | Ladonna | 1 in 284 (0.4%) | 55 |
| 72 | Janice | 1 in 284 (0.4%) | 55 |
| 73 | Jana | 1 in 284 (0.4%) | 55 |
| 74 | Charlotte | 1 in 284 (0.4%) | 55 |
| 75 | Christine | 1 in 289 (0.3%) | 54 |
| 76 | Kristi | 1 in 289 (0.3%) | 54 |
| 77 | Melinda | 1 in 289 (0.3%) | 54 |
| 78 | Wendy | 1 in 306 (0.3%) | 51 |
| 79 | Deanna | 1 in 306 (0.3%) | 51 |
| 80 | Betty | 1 in 319 (0.3%) | 49 |
| 81 | Christina | 1 in 326 (0.3%) | 48 |
| 82 | Sheri | 1 in 326 (0.3%) | 48 |
| 83 | Christy | 1 in 340 (0.3%) | 46 |
| 84 | Tamara | 1 in 340 (0.3%) | 46 |
| 85 | Traci | 1 in 347 (0.3%) | 45 |
| 86 | Theresa | 1 in 347 (0.3%) | 45 |
| 87 | Cathy | 1 in 347 (0.3%) | 45 |
| 88 | Carolyn | 1 in 355 (0.3%) | 44 |
| 89 | Catherine | 1 in 355 (0.3%) | 44 |
| 90 | Diane | 1 in 355 (0.3%) | 44 |
| 91 | Judy | 1 in 355 (0.3%) | 44 |
| 92 | Ronda | 1 in 372 (0.3%) | 42 |
| 93 | Margaret | 1 in 372 (0.3%) | 42 |
| 94 | Karla | 1 in 372 (0.3%) | 42 |
| 95 | Carrie | 1 in 372 (0.3%) | 42 |
| 96 | Becky | 1 in 381 (0.3%) | 41 |
| 97 | Melanie | 1 in 381 (0.3%) | 41 |
| 98 | Sarah | 1 in 381 (0.3%) | 41 |
| 99 | Valerie | 1 in 401 (0.2%) | 39 |
| 100 | Michele | 1 in 401 (0.2%) | 39 |





