The Most Popular New York Girl Baby Names in 1980
You're currently viewing the most popular girl baby names in 1980.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Jennifer | 1 in 26 (3.8%) | 3,810 |
| 2 | Jessica | 1 in 42 (2.4%) | 2,383 |
| 3 | Melissa | 1 in 43 (2.3%) | 2,338 |
| 4 | Nicole | 1 in 51 (2%) | 1,970 |
| 5 | Michelle | 1 in 68 (1.5%) | 1,468 |
| 6 | Sarah | 1 in 73 (1.4%) | 1,371 |
| 7 | Elizabeth | 1 in 75 (1.3%) | 1,337 |
| 8 | Lisa | 1 in 75 (1.3%) | 1,329 |
| 9 | Kimberly | 1 in 87 (1.2%) | 1,150 |
| 10 | Amanda | 1 in 88 (1.1%) | 1,139 |
| 11 | Danielle | 1 in 88 (1.1%) | 1,135 |
| 12 | Christina | 1 in 88 (1.1%) | 1,129 |
| 13 | Heather | 1 in 100 (1%) | 997 |
| 14 | Kelly | 1 in 105 (1%) | 955 |
| 15 | Stephanie | 1 in 105 (1%) | 952 |
| 16 | Christine | 1 in 107 (0.9%) | 937 |
| 17 | Amy | 1 in 107 (0.9%) | 931 |
| 18 | Lauren | 1 in 112 (0.9%) | 890 |
| 19 | Tiffany | 1 in 119 (0.8%) | 838 |
| 20 | Erin | 1 in 120 (0.8%) | 831 |
| 21 | Rebecca | 1 in 122 (0.8%) | 818 |
| 22 | Laura | 1 in 133 (0.8%) | 753 |
| 23 | Angela | 1 in 148 (0.7%) | 675 |
| 24 | Rachel | 1 in 150 (0.7%) | 667 |
| 25 | Erica | 1 in 151 (0.7%) | 663 |
| 26 | Maria | 1 in 157 (0.6%) | 635 |
| 27 | Sara | 1 in 158 (0.6%) | 633 |
| 28 | Mary | 1 in 167 (0.6%) | 596 |
| 29 | Tara | 1 in 172 (0.6%) | 581 |
| 30 | Andrea | 1 in 175 (0.6%) | 569 |
| 31 | Kristen | 1 in 177 (0.6%) | 565 |
| 32 | Jamie | 1 in 177 (0.6%) | 563 |
| 33 | Katherine | 1 in 185 (0.5%) | 539 |
| 34 | Shannon | 1 in 189 (0.5%) | 527 |
| 35 | Kristin | 1 in 198 (0.5%) | 504 |
| 36 | Karen | 1 in 202 (0.5%) | 494 |
| 37 | Megan | 1 in 204 (0.5%) | 490 |
| 38 | Julie | 1 in 206 (0.5%) | 485 |
| 39 | Crystal | 1 in 211 (0.5%) | 472 |
| 40 | Jacqueline | 1 in 225 (0.4%) | 443 |
| 41 | Vanessa | 1 in 225 (0.4%) | 443 |
| 42 | Emily | 1 in 239 (0.4%) | 417 |
| 43 | Patricia | 1 in 245 (0.4%) | 407 |
| 44 | Kathleen | 1 in 254 (0.4%) | 393 |
| 45 | Catherine | 1 in 268 (0.4%) | 373 |
| 46 | Denise | 1 in 271 (0.4%) | 368 |
| 47 | Michele | 1 in 272 (0.4%) | 367 |
| 48 | Tracy | 1 in 274 (0.4%) | 364 |
| 49 | Susan | 1 in 280 (0.4%) | 357 |
| 50 | Melanie | 1 in 286 (0.3%) | 349 |
| 51 | Dana | 1 in 288 (0.3%) | 346 |
| 52 | Allison | 1 in 289 (0.3%) | 345 |
| 53 | Samantha | 1 in 292 (0.3%) | 342 |
| 54 | Kathryn | 1 in 294 (0.3%) | 339 |
| 55 | April | 1 in 307 (0.3%) | 325 |
| 56 | Cynthia | 1 in 307 (0.3%) | 325 |
| 57 | Monique | 1 in 309 (0.3%) | 323 |
| 58 | Dawn | 1 in 313 (0.3%) | 319 |
| 59 | Stacey | 1 in 316 (0.3%) | 316 |
| 60 | Alicia | 1 in 324 (0.3%) | 308 |
| 61 | Gina | 1 in 327 (0.3%) | 305 |
| 62 | Jill | 1 in 328 (0.3%) | 304 |
| 63 | Meghan | 1 in 336 (0.3%) | 297 |
| 64 | Katie | 1 in 347 (0.3%) | 288 |
| 65 | Tanya | 1 in 350 (0.3%) | 285 |
| 66 | Theresa | 1 in 354 (0.3%) | 282 |
| 67 | Diana | 1 in 355 (0.3%) | 281 |
| 68 | Amber | 1 in 367 (0.3%) | 272 |
| 69 | Natalie | 1 in 367 (0.3%) | 272 |
| 70 | Colleen | 1 in 368 (0.3%) | 271 |
| 71 | Carrie | 1 in 370 (0.3%) | 270 |
| 72 | Anna | 1 in 384 (0.3%) | 260 |
| 73 | Stacy | 1 in 384 (0.3%) | 260 |
| 74 | Courtney | 1 in 385 (0.3%) | 259 |
| 75 | Natasha | 1 in 387 (0.3%) | 258 |
| 76 | Tina | 1 in 387 (0.3%) | 258 |
| 77 | Erika | 1 in 401 (0.2%) | 249 |
| 78 | Victoria | 1 in 409 (0.2%) | 244 |
| 79 | Brooke | 1 in 412 (0.2%) | 242 |
| 80 | Wendy | 1 in 416 (0.2%) | 240 |
| 81 | Alison | 1 in 419 (0.2%) | 238 |
| 82 | Renee | 1 in 421 (0.2%) | 237 |
| 83 | Sandra | 1 in 427 (0.2%) | 234 |
| 84 | Kristina | 1 in 428 (0.2%) | 233 |
| 85 | Lindsay | 1 in 430 (0.2%) | 232 |
| 86 | Kristy | 1 in 432 (0.2%) | 231 |
| 87 | Monica | 1 in 432 (0.2%) | 231 |
| 88 | Cheryl | 1 in 434 (0.2%) | 230 |
| 89 | Lori | 1 in 434 (0.2%) | 230 |
| 90 | Latoya | 1 in 436 (0.2%) | 229 |
| 91 | Margaret | 1 in 436 (0.2%) | 229 |
| 92 | Leah | 1 in 438 (0.2%) | 228 |
| 93 | Sabrina | 1 in 440 (0.2%) | 227 |
| 94 | Linda | 1 in 456 (0.2%) | 219 |
| 95 | Ebony | 1 in 460 (0.2%) | 217 |
| 96 | Valerie | 1 in 464 (0.2%) | 215 |
| 97 | Jillian | 1 in 466 (0.2%) | 214 |
| 98 | Jasmine | 1 in 469 (0.2%) | 213 |
| 99 | Sharon | 1 in 475 (0.2%) | 210 |
| 100 | Nancy | 1 in 482 (0.2%) | 207 |





