The Most Popular New York Boy Baby Names in 1938
You're currently viewing the most popular boy baby names in 1938.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Robert | 1 in 14 (7.3%) | 6,474 |
| 2 | John | 1 in 16 (6.4%) | 5,622 |
| 3 | Richard | 1 in 22 (4.5%) | 4,012 |
| 4 | William | 1 in 24 (4.2%) | 3,737 |
| 5 | James | 1 in 24 (4.1%) | 3,608 |
| 6 | Joseph | 1 in 29 (3.4%) | 3,035 |
| 7 | Thomas | 1 in 37 (2.7%) | 2,391 |
| 8 | Charles | 1 in 43 (2.3%) | 2,059 |
| 9 | Edward | 1 in 44 (2.3%) | 2,016 |
| 10 | David | 1 in 46 (2.2%) | 1,936 |
| 11 | Donald | 1 in 46 (2.2%) | 1,907 |
| 12 | Michael | 1 in 48 (2.1%) | 1,850 |
| 13 | George | 1 in 50 (2%) | 1,768 |
| 14 | Ronald | 1 in 55 (1.8%) | 1,616 |
| 15 | Frank | 1 in 60 (1.7%) | 1,477 |
| 16 | Paul | 1 in 66 (1.5%) | 1,337 |
| 17 | Anthony | 1 in 67 (1.5%) | 1,322 |
| 18 | Peter | 1 in 72 (1.4%) | 1,229 |
| 19 | Kenneth | 1 in 92 (1.1%) | 964 |
| 20 | Arthur | 1 in 101 (1%) | 874 |
| 21 | Raymond | 1 in 103 (1%) | 859 |
| 22 | Gerald | 1 in 109 (0.9%) | 812 |
| 23 | Walter | 1 in 124 (0.8%) | 712 |
| 24 | Daniel | 1 in 128 (0.8%) | 690 |
| 25 | Lawrence | 1 in 132 (0.8%) | 668 |
| 26 | Stephen | 1 in 134 (0.7%) | 658 |
| 27 | Martin | 1 in 138 (0.7%) | 639 |
| 28 | Louis | 1 in 138 (0.7%) | 638 |
| 29 | Vincent | 1 in 141 (0.7%) | 626 |
| 30 | Harold | 1 in 142 (0.7%) | 622 |
| 31 | Henry | 1 in 148 (0.7%) | 598 |
| 32 | Francis | 1 in 154 (0.6%) | 571 |
| 33 | Albert | 1 in 155 (0.6%) | 568 |
| 34 | Howard | 1 in 162 (0.6%) | 545 |
| 35 | Roger | 1 in 164 (0.6%) | 539 |
| 36 | Philip | 1 in 166 (0.6%) | 531 |
| 37 | Eugene | 1 in 167 (0.6%) | 528 |
| 38 | Stanley | 1 in 170 (0.6%) | 518 |
| 39 | Carl | 1 in 175 (0.6%) | 503 |
| 40 | Frederick | 1 in 181 (0.6%) | 487 |
| 41 | Fred | 1 in 185 (0.5%) | 478 |
| 42 | Alan | 1 in 193 (0.5%) | 457 |
| 43 | Norman | 1 in 195 (0.5%) | 452 |
| 44 | Ralph | 1 in 196 (0.5%) | 449 |
| 45 | Jack | 1 in 197 (0.5%) | 447 |
| 46 | Leonard | 1 in 201 (0.5%) | 439 |
| 47 | Gary | 1 in 212 (0.5%) | 417 |
| 48 | Bruce | 1 in 223 (0.4%) | 396 |
| 49 | Bernard | 1 in 227 (0.4%) | 388 |
| 50 | Herbert | 1 in 237 (0.4%) | 372 |
| 51 | Patrick | 1 in 238 (0.4%) | 371 |
| 52 | Harry | 1 in 241 (0.4%) | 366 |
| 53 | Alfred | 1 in 242 (0.4%) | 364 |
| 54 | Andrew | 1 in 281 (0.4%) | 314 |
| 55 | Douglas | 1 in 285 (0.4%) | 310 |
| 56 | Nicholas | 1 in 288 (0.3%) | 306 |
| 57 | Theodore | 1 in 290 (0.3%) | 304 |
| 58 | Jerome | 1 in 290 (0.3%) | 304 |
| 59 | Joel | 1 in 296 (0.3%) | 298 |
| 60 | Jerry | 1 in 297 (0.3%) | 297 |
| 61 | Larry | 1 in 300 (0.3%) | 294 |
| 62 | Salvatore | 1 in 322 (0.3%) | 274 |
| 63 | Barry | 1 in 333 (0.3%) | 265 |
| 64 | Harvey | 1 in 341 (0.3%) | 259 |
| 65 | Arnold | 1 in 343 (0.3%) | 257 |
| 66 | Allan | 1 in 347 (0.3%) | 254 |
| 67 | Allen | 1 in 351 (0.3%) | 251 |
| 68 | Ernest | 1 in 359 (0.3%) | 246 |
| 69 | Dennis | 1 in 363 (0.3%) | 243 |
| 70 | Wayne | 1 in 366 (0.3%) | 241 |
| 71 | Warren | 1 in 390 (0.3%) | 226 |
| 72 | Roy | 1 in 405 (0.2%) | 218 |
| 73 | Victor | 1 in 410 (0.2%) | 215 |
| 74 | Melvin | 1 in 416 (0.2%) | 212 |
| 75 | Samuel | 1 in 430 (0.2%) | 205 |
| 76 | Gordon | 1 in 432 (0.2%) | 204 |
| 77 | Marvin | 1 in 437 (0.2%) | 202 |
| 78 | Edwin | 1 in 443 (0.2%) | 199 |
| 79 | Gerard | 1 in 467 (0.2%) | 189 |
| 80 | Russell | 1 in 496 (0.2%) | 178 |
| 81 | Stuart | 1 in 504 (0.2%) | 175 |
| 82 | Neil | 1 in 538 (0.2%) | 164 |
| 83 | Lewis | 1 in 541 (0.2%) | 163 |
| 84 | Angelo | 1 in 580 (0.2%) | 152 |
| 85 | Earl | 1 in 588 (0.2%) | 150 |
| 86 | Jay | 1 in 604 (0.2%) | 146 |
| 87 | Steven | 1 in 621 (0.2%) | 142 |
| 88 | Brian | 1 in 621 (0.2%) | 142 |
| 89 | Dominick | 1 in 658 (0.2%) | 134 |
| 90 | Leon | 1 in 673 (0.1%) | 131 |
| 91 | Sheldon | 1 in 673 (0.1%) | 131 |
| 92 | Leo | 1 in 711 (0.1%) | 124 |
| 93 | Karl | 1 in 723 (0.1%) | 122 |
| 94 | Clifford | 1 in 729 (0.1%) | 121 |
| 95 | Matthew | 1 in 729 (0.1%) | 121 |
| 96 | Clarence | 1 in 735 (0.1%) | 120 |
| 97 | Benjamin | 1 in 748 (0.1%) | 118 |
| 98 | Irwin | 1 in 760 (0.1%) | 116 |
| 99 | Ira | 1 in 781 (0.1%) | 113 |
| 100 | Leroy | 1 in 788 (0.1%) | 112 |





