The Most Popular Maryland Girl Baby Names in 1980
You're currently viewing the most popular girl baby names in 1980.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Jennifer | 1 in 22 (4.5%) | 903 |
| 2 | Jessica | 1 in 37 (2.7%) | 539 |
| 3 | Melissa | 1 in 47 (2.1%) | 433 |
| 4 | Amanda | 1 in 53 (1.9%) | 380 |
| 5 | Christina | 1 in 55 (1.8%) | 368 |
| 6 | Heather | 1 in 60 (1.7%) | 337 |
| 7 | Sarah | 1 in 60 (1.7%) | 335 |
| 8 | Nicole | 1 in 61 (1.7%) | 333 |
| 9 | Kimberly | 1 in 63 (1.6%) | 318 |
| 10 | Kelly | 1 in 67 (1.5%) | 301 |
| 11 | Amy | 1 in 69 (1.4%) | 291 |
| 12 | Tiffany | 1 in 69 (1.4%) | 291 |
| 13 | Angela | 1 in 72 (1.4%) | 279 |
| 14 | Stephanie | 1 in 73 (1.4%) | 278 |
| 15 | Michelle | 1 in 75 (1.3%) | 270 |
| 16 | Crystal | 1 in 75 (1.3%) | 269 |
| 17 | Erin | 1 in 78 (1.3%) | 259 |
| 18 | Elizabeth | 1 in 78 (1.3%) | 257 |
| 19 | Lisa | 1 in 79 (1.3%) | 255 |
| 20 | Laura | 1 in 88 (1.1%) | 230 |
| 21 | Rebecca | 1 in 88 (1.1%) | 230 |
| 22 | Shannon | 1 in 95 (1.1%) | 213 |
| 23 | Mary | 1 in 105 (1%) | 193 |
| 24 | Lauren | 1 in 106 (0.9%) | 191 |
| 25 | Megan | 1 in 112 (0.9%) | 180 |
| 26 | April | 1 in 113 (0.9%) | 179 |
| 27 | Rachel | 1 in 117 (0.9%) | 173 |
| 28 | Danielle | 1 in 124 (0.8%) | 163 |
| 29 | Jamie | 1 in 126 (0.8%) | 160 |
| 30 | Katherine | 1 in 140 (0.7%) | 144 |
| 31 | Kristen | 1 in 141 (0.7%) | 143 |
| 32 | Sara | 1 in 142 (0.7%) | 142 |
| 33 | Erica | 1 in 146 (0.7%) | 138 |
| 34 | Julie | 1 in 151 (0.7%) | 134 |
| 35 | Christine | 1 in 154 (0.6%) | 131 |
| 36 | Andrea | 1 in 155 (0.6%) | 130 |
| 37 | Dawn | 1 in 155 (0.6%) | 130 |
| 38 | Kristin | 1 in 161 (0.6%) | 125 |
| 39 | Emily | 1 in 174 (0.6%) | 116 |
| 40 | Amber | 1 in 182 (0.6%) | 111 |
| 41 | Carrie | 1 in 185 (0.5%) | 109 |
| 42 | Kathryn | 1 in 198 (0.5%) | 102 |
| 43 | Stacey | 1 in 204 (0.5%) | 99 |
| 44 | Dana | 1 in 212 (0.5%) | 95 |
| 45 | Tara | 1 in 219 (0.5%) | 92 |
| 46 | Karen | 1 in 227 (0.4%) | 89 |
| 47 | Kathleen | 1 in 227 (0.4%) | 89 |
| 48 | Stacy | 1 in 229 (0.4%) | 88 |
| 49 | Katie | 1 in 232 (0.4%) | 87 |
| 50 | Brandy | 1 in 237 (0.4%) | 85 |
| 51 | Courtney | 1 in 276 (0.4%) | 73 |
| 52 | Monica | 1 in 276 (0.4%) | 73 |
| 53 | Melanie | 1 in 280 (0.4%) | 72 |
| 54 | Monique | 1 in 280 (0.4%) | 72 |
| 55 | Patricia | 1 in 280 (0.4%) | 72 |
| 56 | Tina | 1 in 280 (0.4%) | 72 |
| 57 | Kristina | 1 in 284 (0.4%) | 71 |
| 58 | Holly | 1 in 288 (0.3%) | 70 |
| 59 | Maria | 1 in 292 (0.3%) | 69 |
| 60 | Susan | 1 in 310 (0.3%) | 65 |
| 61 | Allison | 1 in 315 (0.3%) | 64 |
| 62 | Catherine | 1 in 315 (0.3%) | 64 |
| 63 | Brooke | 1 in 320 (0.3%) | 63 |
| 64 | Pamela | 1 in 320 (0.3%) | 63 |
| 65 | Ashley | 1 in 325 (0.3%) | 62 |
| 66 | Tammy | 1 in 325 (0.3%) | 62 |
| 67 | Natasha | 1 in 331 (0.3%) | 61 |
| 68 | Michele | 1 in 336 (0.3%) | 60 |
| 69 | Theresa | 1 in 336 (0.3%) | 60 |
| 70 | Robin | 1 in 342 (0.3%) | 59 |
| 71 | Samantha | 1 in 342 (0.3%) | 59 |
| 72 | Jaime | 1 in 348 (0.3%) | 58 |
| 73 | Lindsay | 1 in 348 (0.3%) | 58 |
| 74 | Anna | 1 in 354 (0.3%) | 57 |
| 75 | Jacqueline | 1 in 360 (0.3%) | 56 |
| 76 | Alicia | 1 in 367 (0.3%) | 55 |
| 77 | Kristy | 1 in 374 (0.3%) | 54 |
| 78 | Leslie | 1 in 381 (0.3%) | 53 |
| 79 | Tracy | 1 in 381 (0.3%) | 53 |
| 80 | Brandi | 1 in 388 (0.3%) | 52 |
| 81 | Erika | 1 in 396 (0.3%) | 51 |
| 82 | Kara | 1 in 396 (0.3%) | 51 |
| 83 | Katrina | 1 in 396 (0.3%) | 51 |
| 84 | Meghan | 1 in 396 (0.3%) | 51 |
| 85 | Victoria | 1 in 403 (0.2%) | 50 |
| 86 | Nichole | 1 in 403 (0.2%) | 50 |
| 87 | Julia | 1 in 403 (0.2%) | 50 |
| 88 | Teresa | 1 in 412 (0.2%) | 49 |
| 89 | Krista | 1 in 420 (0.2%) | 48 |
| 90 | Meredith | 1 in 429 (0.2%) | 47 |
| 91 | Margaret | 1 in 429 (0.2%) | 47 |
| 92 | Cheryl | 1 in 429 (0.2%) | 47 |
| 93 | Anne | 1 in 429 (0.2%) | 47 |
| 94 | Colleen | 1 in 439 (0.2%) | 46 |
| 95 | Jill | 1 in 439 (0.2%) | 46 |
| 96 | Wendy | 1 in 448 (0.2%) | 45 |
| 97 | Natalie | 1 in 448 (0.2%) | 45 |
| 98 | Lori | 1 in 448 (0.2%) | 45 |
| 99 | Carla | 1 in 458 (0.2%) | 44 |
| 100 | Melinda | 1 in 458 (0.2%) | 44 |





