The Most Popular Maine Boy Baby Names in 1916
You're currently viewing the most popular boy baby names in 1916.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Robert | 1 in 26 (3.8%) | 180 |
| 2 | John | 1 in 28 (3.6%) | 171 |
| 3 | George | 1 in 32 (3.1%) | 146 |
| 4 | William | 1 in 34 (2.9%) | 139 |
| 5 | Joseph | 1 in 37 (2.7%) | 127 |
| 6 | Donald | 1 in 38 (2.6%) | 125 |
| 7 | Charles | 1 in 38 (2.6%) | 124 |
| 8 | James | 1 in 40 (2.5%) | 119 |
| 9 | Arthur | 1 in 47 (2.1%) | 100 |
| 10 | Edward | 1 in 51 (1.9%) | 92 |
| 11 | Richard | 1 in 52 (1.9%) | 91 |
| 12 | Harold | 1 in 54 (1.9%) | 88 |
| 13 | Raymond | 1 in 63 (1.6%) | 75 |
| 14 | Albert | 1 in 64 (1.6%) | 74 |
| 15 | Frank | 1 in 67 (1.5%) | 71 |
| 16 | Ralph | 1 in 68 (1.5%) | 70 |
| 17 | Kenneth | 1 in 72 (1.4%) | 66 |
| 18 | Lawrence | 1 in 72 (1.4%) | 66 |
| 19 | Walter | 1 in 79 (1.3%) | 60 |
| 20 | Paul | 1 in 80 (1.2%) | 59 |
| 21 | Francis | 1 in 86 (1.2%) | 55 |
| 22 | Ernest | 1 in 89 (1.1%) | 53 |
| 23 | Roland | 1 in 89 (1.1%) | 53 |
| 24 | Philip | 1 in 91 (1.1%) | 52 |
| 25 | Henry | 1 in 93 (1.1%) | 51 |
| 26 | Stanley | 1 in 95 (1.1%) | 50 |
| 27 | Leo | 1 in 95 (1.1%) | 50 |
| 28 | Thomas | 1 in 101 (1%) | 47 |
| 29 | Norman | 1 in 108 (0.9%) | 44 |
| 30 | Alfred | 1 in 113 (0.9%) | 42 |
| 31 | Carl | 1 in 113 (0.9%) | 42 |
| 32 | Frederick | 1 in 113 (0.9%) | 42 |
| 33 | Harry | 1 in 115 (0.9%) | 41 |
| 34 | Clarence | 1 in 125 (0.8%) | 38 |
| 35 | Louis | 1 in 125 (0.8%) | 38 |
| 36 | Howard | 1 in 139 (0.7%) | 34 |
| 37 | David | 1 in 143 (0.7%) | 33 |
| 38 | Gerald | 1 in 143 (0.7%) | 33 |
| 39 | Earl | 1 in 148 (0.7%) | 32 |
| 40 | Bernard | 1 in 148 (0.7%) | 32 |
| 41 | Maurice | 1 in 153 (0.7%) | 31 |
| 42 | Herbert | 1 in 158 (0.6%) | 30 |
| 43 | Lewis | 1 in 158 (0.6%) | 30 |
| 44 | Roger | 1 in 163 (0.6%) | 29 |
| 45 | Leonard | 1 in 163 (0.6%) | 29 |
| 46 | Cecil | 1 in 163 (0.6%) | 29 |
| 47 | Eugene | 1 in 169 (0.6%) | 28 |
| 48 | Linwood | 1 in 169 (0.6%) | 28 |
| 49 | Clifford | 1 in 175 (0.6%) | 27 |
| 50 | Fred | 1 in 175 (0.6%) | 27 |
| 51 | Wilfred | 1 in 182 (0.5%) | 26 |
| 52 | Lucien | 1 in 182 (0.5%) | 26 |
| 53 | Lloyd | 1 in 182 (0.5%) | 26 |
| 54 | Everett | 1 in 182 (0.5%) | 26 |
| 55 | Gordon | 1 in 189 (0.5%) | 25 |
| 56 | Samuel | 1 in 189 (0.5%) | 25 |
| 57 | Arnold | 1 in 197 (0.5%) | 24 |
| 58 | Edwin | 1 in 197 (0.5%) | 24 |
| 59 | Alton | 1 in 206 (0.5%) | 23 |
| 60 | Daniel | 1 in 215 (0.5%) | 22 |
| 61 | Elmer | 1 in 215 (0.5%) | 22 |
| 62 | Milton | 1 in 215 (0.5%) | 22 |
| 63 | Woodrow | 1 in 225 (0.4%) | 21 |
| 64 | Russell | 1 in 225 (0.4%) | 21 |
| 65 | Lionel | 1 in 225 (0.4%) | 21 |
| 66 | Leon | 1 in 225 (0.4%) | 21 |
| 67 | Clyde | 1 in 225 (0.4%) | 21 |
| 68 | Gerard | 1 in 237 (0.4%) | 20 |
| 69 | Leroy | 1 in 237 (0.4%) | 20 |
| 70 | Wallace | 1 in 237 (0.4%) | 20 |
| 71 | Merle | 1 in 249 (0.4%) | 19 |
| 72 | Clayton | 1 in 249 (0.4%) | 19 |
| 73 | Armand | 1 in 263 (0.4%) | 18 |
| 74 | Lester | 1 in 278 (0.4%) | 17 |
| 75 | Reginald | 1 in 278 (0.4%) | 17 |
| 76 | Romeo | 1 in 278 (0.4%) | 17 |
| 77 | Melvin | 1 in 296 (0.3%) | 16 |
| 78 | Maynard | 1 in 296 (0.3%) | 16 |
| 79 | Clifton | 1 in 296 (0.3%) | 16 |
| 80 | Chester | 1 in 315 (0.3%) | 15 |
| 81 | Claude | 1 in 315 (0.3%) | 15 |
| 82 | Michael | 1 in 315 (0.3%) | 15 |
| 83 | Oscar | 1 in 315 (0.3%) | 15 |
| 84 | Victor | 1 in 315 (0.3%) | 15 |
| 85 | Warren | 1 in 315 (0.3%) | 15 |
| 86 | Vernon | 1 in 338 (0.3%) | 14 |
| 87 | Theodore | 1 in 338 (0.3%) | 14 |
| 88 | Irving | 1 in 338 (0.3%) | 14 |
| 89 | Edgar | 1 in 338 (0.3%) | 14 |
| 90 | Carroll | 1 in 338 (0.3%) | 14 |
| 91 | Stephen | 1 in 364 (0.3%) | 13 |
| 92 | Merrill | 1 in 364 (0.3%) | 13 |
| 93 | Emile | 1 in 364 (0.3%) | 13 |
| 94 | Bertrand | 1 in 364 (0.3%) | 13 |
| 95 | Benjamin | 1 in 364 (0.3%) | 13 |
| 96 | Willard | 1 in 394 (0.3%) | 12 |
| 97 | Roy | 1 in 394 (0.3%) | 12 |
| 98 | Perley | 1 in 394 (0.3%) | 12 |
| 99 | Leslie | 1 in 394 (0.3%) | 12 |
| 100 | Edmund | 1 in 394 (0.3%) | 12 |





