The Most Popular Illinois Boy Baby Names in 1977
You're currently viewing the most popular boy baby names in 1977.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Michael | 1 in 21 (4.7%) | 3,802 |
| 2 | Jason | 1 in 28 (3.6%) | 2,935 |
| 3 | David | 1 in 39 (2.6%) | 2,099 |
| 4 | James | 1 in 39 (2.6%) | 2,091 |
| 5 | Brian | 1 in 40 (2.5%) | 2,048 |
| 6 | Christopher | 1 in 40 (2.5%) | 2,021 |
| 7 | Matthew | 1 in 46 (2.2%) | 1,778 |
| 8 | Robert | 1 in 47 (2.1%) | 1,744 |
| 9 | John | 1 in 48 (2.1%) | 1,699 |
| 10 | Daniel | 1 in 57 (1.8%) | 1,430 |
| 11 | Joseph | 1 in 59 (1.7%) | 1,374 |
| 12 | Eric | 1 in 65 (1.5%) | 1,250 |
| 13 | Ryan | 1 in 65 (1.5%) | 1,244 |
| 14 | Kevin | 1 in 67 (1.5%) | 1,211 |
| 15 | Joshua | 1 in 68 (1.5%) | 1,197 |
| 16 | William | 1 in 72 (1.4%) | 1,131 |
| 17 | Anthony | 1 in 75 (1.3%) | 1,085 |
| 18 | Timothy | 1 in 75 (1.3%) | 1,085 |
| 19 | Jeremy | 1 in 82 (1.2%) | 987 |
| 20 | Jeffrey | 1 in 84 (1.2%) | 969 |
| 21 | Steven | 1 in 85 (1.2%) | 957 |
| 22 | Andrew | 1 in 88 (1.1%) | 922 |
| 23 | Thomas | 1 in 89 (1.1%) | 917 |
| 24 | Mark | 1 in 90 (1.1%) | 901 |
| 25 | Scott | 1 in 99 (1%) | 825 |
| 26 | Richard | 1 in 100 (1%) | 814 |
| 27 | Charles | 1 in 120 (0.8%) | 680 |
| 28 | Chad | 1 in 132 (0.8%) | 615 |
| 29 | Paul | 1 in 136 (0.7%) | 597 |
| 30 | Adam | 1 in 136 (0.7%) | 596 |
| 31 | Aaron | 1 in 144 (0.7%) | 566 |
| 32 | Justin | 1 in 147 (0.7%) | 554 |
| 33 | Benjamin | 1 in 153 (0.7%) | 532 |
| 34 | Gregory | 1 in 154 (0.7%) | 529 |
| 35 | Jonathan | 1 in 168 (0.6%) | 484 |
| 36 | Kenneth | 1 in 170 (0.6%) | 479 |
| 37 | Shawn | 1 in 176 (0.6%) | 463 |
| 38 | Patrick | 1 in 177 (0.6%) | 460 |
| 39 | Jose | 1 in 182 (0.6%) | 448 |
| 40 | Bradley | 1 in 182 (0.6%) | 448 |
| 41 | Nathan | 1 in 182 (0.5%) | 447 |
| 42 | Sean | 1 in 195 (0.5%) | 418 |
| 43 | Edward | 1 in 196 (0.5%) | 415 |
| 44 | Nicholas | 1 in 202 (0.5%) | 402 |
| 45 | Todd | 1 in 205 (0.5%) | 396 |
| 46 | Peter | 1 in 211 (0.5%) | 385 |
| 47 | Stephen | 1 in 211 (0.5%) | 385 |
| 48 | Keith | 1 in 219 (0.5%) | 372 |
| 49 | Bryan | 1 in 221 (0.5%) | 368 |
| 50 | Brandon | 1 in 242 (0.4%) | 336 |
| 51 | Ronald | 1 in 259 (0.4%) | 314 |
| 52 | Donald | 1 in 262 (0.4%) | 310 |
| 53 | Jacob | 1 in 263 (0.4%) | 309 |
| 54 | Douglas | 1 in 268 (0.4%) | 304 |
| 55 | George | 1 in 270 (0.4%) | 301 |
| 56 | Corey | 1 in 271 (0.4%) | 300 |
| 57 | Juan | 1 in 301 (0.3%) | 270 |
| 58 | Antonio | 1 in 314 (0.3%) | 259 |
| 59 | Marcus | 1 in 325 (0.3%) | 250 |
| 60 | Larry | 1 in 336 (0.3%) | 242 |
| 61 | Travis | 1 in 339 (0.3%) | 240 |
| 62 | Cory | 1 in 340 (0.3%) | 239 |
| 63 | Frank | 1 in 340 (0.3%) | 239 |
| 64 | Craig | 1 in 346 (0.3%) | 235 |
| 65 | Raymond | 1 in 351 (0.3%) | 232 |
| 66 | Dennis | 1 in 371 (0.3%) | 219 |
| 67 | Shane | 1 in 371 (0.3%) | 219 |
| 68 | Samuel | 1 in 373 (0.3%) | 218 |
| 69 | Phillip | 1 in 378 (0.3%) | 215 |
| 70 | Carlos | 1 in 407 (0.2%) | 200 |
| 71 | Joel | 1 in 411 (0.2%) | 198 |
| 72 | Derrick | 1 in 415 (0.2%) | 196 |
| 73 | Gary | 1 in 421 (0.2%) | 193 |
| 74 | Jesse | 1 in 426 (0.2%) | 191 |
| 75 | Jeremiah | 1 in 433 (0.2%) | 188 |
| 76 | Derek | 1 in 447 (0.2%) | 182 |
| 77 | Wesley | 1 in 447 (0.2%) | 182 |
| 78 | Jeffery | 1 in 449 (0.2%) | 181 |
| 79 | Erik | 1 in 457 (0.2%) | 178 |
| 80 | Brent | 1 in 462 (0.2%) | 176 |
| 81 | Carl | 1 in 481 (0.2%) | 169 |
| 82 | Kyle | 1 in 481 (0.2%) | 169 |
| 83 | Tony | 1 in 481 (0.2%) | 169 |
| 84 | Jerry | 1 in 490 (0.2%) | 166 |
| 85 | Terry | 1 in 493 (0.2%) | 165 |
| 86 | Martin | 1 in 499 (0.2%) | 163 |
| 87 | Luis | 1 in 502 (0.2%) | 162 |
| 88 | Philip | 1 in 512 (0.2%) | 159 |
| 89 | Brett | 1 in 518 (0.2%) | 157 |
| 90 | Alexander | 1 in 535 (0.2%) | 152 |
| 91 | Dustin | 1 in 535 (0.2%) | 152 |
| 92 | Troy | 1 in 539 (0.2%) | 151 |
| 93 | Nathaniel | 1 in 546 (0.2%) | 149 |
| 94 | Victor | 1 in 546 (0.2%) | 149 |
| 95 | Vincent | 1 in 550 (0.2%) | 148 |
| 96 | Shaun | 1 in 550 (0.2%) | 148 |
| 97 | Jesus | 1 in 553 (0.2%) | 147 |
| 98 | Gabriel | 1 in 557 (0.2%) | 146 |
| 99 | Curtis | 1 in 577 (0.2%) | 141 |
| 100 | Marc | 1 in 581 (0.2%) | 140 |





