The Most Popular District of Columbia Girl Baby Names in 1959
You're currently viewing the most popular girl baby names in 1959.
| Rank | Name | How Unique? | Total births this year |
|---|---|---|---|
| 1 | Mary | 1 in 32 (3.1%) | 407 |
| 2 | Deborah | 1 in 40 (2.5%) | 328 |
| 3 | Patricia | 1 in 43 (2.3%) | 306 |
| 4 | Susan | 1 in 44 (2.3%) | 297 |
| 5 | Karen | 1 in 46 (2.2%) | 286 |
| 6 | Donna | 1 in 48 (2.1%) | 274 |
| 7 | Linda | 1 in 48 (2.1%) | 272 |
| 8 | Sharon | 1 in 54 (1.8%) | 243 |
| 9 | Cynthia | 1 in 61 (1.6%) | 215 |
| 10 | Pamela | 1 in 63 (1.6%) | 210 |
| 11 | Cheryl | 1 in 71 (1.4%) | 184 |
| 12 | Elizabeth | 1 in 73 (1.4%) | 179 |
| 13 | Barbara | 1 in 76 (1.3%) | 174 |
| 14 | Denise | 1 in 77 (1.3%) | 171 |
| 15 | Lisa | 1 in 84 (1.2%) | 157 |
| 16 | Diane | 1 in 89 (1.1%) | 148 |
| 17 | Debra | 1 in 89 (1.1%) | 147 |
| 18 | Carol | 1 in 94 (1.1%) | 140 |
| 19 | Nancy | 1 in 94 (1.1%) | 140 |
| 20 | Kathleen | 1 in 100 (1%) | 131 |
| 21 | Brenda | 1 in 100 (1%) | 131 |
| 22 | Robin | 1 in 102 (1%) | 129 |
| 23 | Margaret | 1 in 104 (1%) | 127 |
| 24 | Sandra | 1 in 106 (0.9%) | 124 |
| 25 | Michelle | 1 in 111 (0.9%) | 118 |
| 26 | Catherine | 1 in 111 (0.9%) | 118 |
| 27 | Sheila | 1 in 112 (0.9%) | 117 |
| 28 | Carolyn | 1 in 118 (0.8%) | 111 |
| 29 | Theresa | 1 in 125 (0.8%) | 105 |
| 30 | Janet | 1 in 128 (0.8%) | 103 |
| 31 | Teresa | 1 in 128 (0.8%) | 103 |
| 32 | Wanda | 1 in 133 (0.8%) | 99 |
| 33 | Kathy | 1 in 134 (0.7%) | 98 |
| 34 | Debbie | 1 in 141 (0.7%) | 93 |
| 35 | Joyce | 1 in 143 (0.7%) | 92 |
| 36 | Anne | 1 in 148 (0.7%) | 89 |
| 37 | Jacqueline | 1 in 157 (0.6%) | 84 |
| 38 | Angela | 1 in 157 (0.6%) | 84 |
| 39 | Laura | 1 in 158 (0.6%) | 83 |
| 40 | Darlene | 1 in 160 (0.6%) | 82 |
| 41 | Janice | 1 in 164 (0.6%) | 80 |
| 42 | Kim | 1 in 164 (0.6%) | 80 |
| 43 | Cathy | 1 in 175 (0.6%) | 75 |
| 44 | Ann | 1 in 183 (0.5%) | 72 |
| 45 | Renee | 1 in 188 (0.5%) | 70 |
| 46 | Tina | 1 in 193 (0.5%) | 68 |
| 47 | Julie | 1 in 196 (0.5%) | 67 |
| 48 | Valerie | 1 in 196 (0.5%) | 67 |
| 49 | Leslie | 1 in 199 (0.5%) | 66 |
| 50 | Christine | 1 in 205 (0.5%) | 64 |
| 51 | Cindy | 1 in 209 (0.5%) | 63 |
| 52 | Paula | 1 in 209 (0.5%) | 63 |
| 53 | Gail | 1 in 212 (0.5%) | 62 |
| 54 | Maria | 1 in 216 (0.5%) | 61 |
| 55 | Beverly | 1 in 216 (0.5%) | 61 |
| 56 | Anita | 1 in 216 (0.5%) | 61 |
| 57 | Annette | 1 in 223 (0.4%) | 59 |
| 58 | Joan | 1 in 227 (0.4%) | 58 |
| 59 | Jennifer | 1 in 231 (0.4%) | 57 |
| 60 | Terri | 1 in 235 (0.4%) | 56 |
| 61 | Kathryn | 1 in 235 (0.4%) | 56 |
| 62 | Lori | 1 in 239 (0.4%) | 55 |
| 63 | Regina | 1 in 248 (0.4%) | 53 |
| 64 | Rhonda | 1 in 248 (0.4%) | 53 |
| 65 | Victoria | 1 in 253 (0.4%) | 52 |
| 66 | Stephanie | 1 in 253 (0.4%) | 52 |
| 67 | Gwendolyn | 1 in 258 (0.4%) | 51 |
| 68 | Andrea | 1 in 263 (0.4%) | 50 |
| 69 | Rebecca | 1 in 263 (0.4%) | 50 |
| 70 | Shirley | 1 in 268 (0.4%) | 49 |
| 71 | Phyllis | 1 in 268 (0.4%) | 49 |
| 72 | Katherine | 1 in 268 (0.4%) | 49 |
| 73 | Judith | 1 in 268 (0.4%) | 49 |
| 74 | Gloria | 1 in 268 (0.4%) | 49 |
| 75 | Terry | 1 in 274 (0.4%) | 48 |
| 76 | Veronica | 1 in 280 (0.4%) | 47 |
| 77 | Jean | 1 in 280 (0.4%) | 47 |
| 78 | Betty | 1 in 280 (0.4%) | 47 |
| 79 | Amy | 1 in 280 (0.4%) | 47 |
| 80 | Diana | 1 in 286 (0.3%) | 46 |
| 81 | Ellen | 1 in 286 (0.3%) | 46 |
| 82 | Joanne | 1 in 292 (0.3%) | 45 |
| 83 | Maureen | 1 in 292 (0.3%) | 45 |
| 84 | Michele | 1 in 292 (0.3%) | 45 |
| 85 | Rose | 1 in 299 (0.3%) | 44 |
| 86 | Lynn | 1 in 299 (0.3%) | 44 |
| 87 | Kimberly | 1 in 299 (0.3%) | 44 |
| 88 | Helen | 1 in 306 (0.3%) | 43 |
| 89 | Jane | 1 in 306 (0.3%) | 43 |
| 90 | Bonnie | 1 in 321 (0.3%) | 41 |
| 91 | Wendy | 1 in 321 (0.3%) | 41 |
| 92 | Yvonne | 1 in 329 (0.3%) | 40 |
| 93 | Suzanne | 1 in 329 (0.3%) | 40 |
| 94 | Marie | 1 in 329 (0.3%) | 40 |
| 95 | Dorothy | 1 in 329 (0.3%) | 40 |
| 96 | Virginia | 1 in 337 (0.3%) | 39 |
| 97 | Judy | 1 in 346 (0.3%) | 38 |
| 98 | Tammy | 1 in 365 (0.3%) | 36 |
| 99 | Sylvia | 1 in 387 (0.3%) | 34 |
| 100 | Ruth | 1 in 387 (0.3%) | 34 |





