Wesley - A very unique male name
Wesley appeared on the charts for the first time in 1910 on position #158. In this article you'll learn the history of this name, statistics, see famous people named Wesley and more.
With that position 1 in 626 baby boys were given this name - making this a very unique male name according to our Popularity Score algorithm. Wesley peaked in popularity 44 years ago in 1977 on position 66.
Famous with this name

Wesley Snipes

Wesley Strick

Paul Wesley
How would you rate Wesley, 1-5?
Wesley is currently topping the charts in...
Did you know that popularity can vary a lot between states? Wesley is currently topping the baby name charts in Maine at position #69 - and is the least popular in Hawaii at position #284.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Wesley is where you live.
Comment and discuss
Wesley origin and meaning
Wesley is a 6 letter name with 2 syllables. We couldn't find any information about what this name means. To see famous people named Wesley, pop culture references for the name Wesley and nicknames & variations - visit Nameberry or Wikipedia.Similar to Wesley
We've found the following names that sound similar to Wesley, sorted by popularity.
Wesly / Wasil / Wassillie / Weslee / Wassil /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 155 |
2011 | 155 |
2010 | 159 |
2009 | 176 |
2008 | 193 |
2007 | 195 |
2006 | 190 |
2005 | 188 |
2004 | 184 |
2003 | 184 |
2002 | 182 |
2001 | 184 |
2000 | 171 |
1999 | 168 |
1998 | 154 |
1997 | 144 |
1996 | 137 |
1995 | 129 |
1994 | 118 |
1993 | 113 |
1992 | 111 |
1991 | 106 |
1990 | 107 |
1989 | 98 |
1988 | 92 |
1987 | 92 |
1986 | 96 |
1985 | 94 |
1984 | 101 |
1983 | 101 |
1982 | 98 |
1981 | 99 |
1980 | 95 |
1979 | 90 |
1978 | 83 |
1977 | 66 |
1976 | 119 |
1975 | 156 |
1974 | 165 |
1973 | 158 |
1972 | 152 |
1971 | 151 |
1970 | 152 |
1969 | 157 |
1968 | 165 |
1967 | 167 |
1966 | 157 |
1965 | 160 |
1964 | 162 |
1963 | 157 |
1962 | 161 |
1961 | 163 |
1960 | 164 |
1959 | 160 |
1958 | 160 |
1957 | 160 |
1956 | 155 |
1955 | 150 |
1954 | 154 |
1953 | 160 |
1952 | 165 |
1951 | 169 |
1950 | 165 |
1949 | 166 |
1948 | 169 |
1947 | 162 |
1946 | 167 |
1945 | 162 |
1944 | 159 |
1943 | 155 |
1942 | 153 |
1941 | 158 |
1940 | 152 |
1939 | 146 |
1938 | 150 |
1937 | 143 |
1936 | 145 |
1935 | 148 |
1934 | 142 |
1933 | 147 |
1932 | 144 |
1931 | 143 |
1930 | 142 |
1929 | 142 |
1928 | 143 |
1927 | 134 |
1926 | 131 |
1925 | 135 |
1924 | 131 |
1923 | 124 |
1922 | 127 |
1921 | 127 |
1920 | 129 |
1919 | 134 |
1918 | 136 |
1917 | 136 |
1916 | 134 |
1915 | 132 |
1914 | 128 |
1913 | 131 |
1912 | 133 |
1911 | 131 |
1910 | 158 |
Chart position per state (table view)
State | Rank |
---|---|
Maine | 69 |
Vermont | 70 |
New Hampshire | 78 |
Wisconsin | 86 |
Minnesota | 87 |
Massachusetts | 92 |
Montana | 95 |
Ohio | 106 |
Utah | 108 |
Kansas | 109 |
Mississippi | 109 |
Missouri | 111 |
Iowa | 114 |
South Carolina | 118 |
Kentucky | 120 |
Pennsylvania | 120 |
South Dakota | 120 |
Michigan | 122 |
Alabama | 123 |
Virginia | 123 |
Oregon | 126 |
West Virginia | 129 |
District of Columbia | 130 |
Rhode Island | 133 |
Georgia | 134 |
North Dakota | 136 |
Arkansas | 138 |
Alaska | 139 |
Oklahoma | 142 |
Colorado | 147 |
Connecticut | 148 |
Nevada | 149 |
Tennessee | 149 |
Washington | 151 |
Idaho | 155 |
North Carolina | 156 |
Indiana | 157 |
Nebraska | 159 |
Florida | 160 |
Louisiana | 165 |
Illinois | 172 |
New York | 182 |
Delaware | 195 |
New Jersey | 200 |
California | 207 |
Arizona | 211 |
Maryland | 214 |
Texas | 226 |
New Mexico | 229 |
Hawaii | 284 |
Even more about Wesley
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.