Nathaniel - A unique male name
Nathaniel appeared on the charts for the first time in 1910 on position #131. In this article you'll learn the history of this name, statistics, see famous people named Nathaniel and more.
With that position 1 in 347 baby boys were given this name - making this a unique male name according to our Popularity Score algorithm. Nathaniel peaked in popularity 23 years ago in 1998 on position 60.
Famous with this name

Nathaniel J. Potvin

Nathaniel Buzolic

Nathaniel Dupree
How would you rate Nathaniel, 1-5?
Nathaniel is currently topping the charts in...
Did you know that popularity can vary a lot between states? Nathaniel is currently topping the baby name charts in District of Columbia at position #42 - and is the least popular in North Dakota at position #221.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Nathaniel is where you live.
Comment and discuss
Nathaniel origin and meaning
Nathaniel is a 9 letter name with 3 syllables. We couldn't find any information about what this name means. To see famous people named Nathaniel, pop culture references for the name Nathaniel and nicknames & variations - visit Nameberry or Wikipedia.Similar to Nathaniel
We've found the following names that sound similar to Nathaniel, sorted by popularity.
Nathanael / Nathanial / Natanael / Netanel / Nathaneal / Nataniel / Natanel / Nathanel / Nathanal / Nathanuel /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 84 |
2011 | 84 |
2010 | 82 |
2009 | 75 |
2008 | 77 |
2007 | 82 |
2006 | 69 |
2005 | 69 |
2004 | 68 |
2003 | 63 |
2002 | 63 |
2001 | 61 |
2000 | 61 |
1999 | 62 |
1998 | 60 |
1997 | 65 |
1996 | 69 |
1995 | 73 |
1994 | 78 |
1993 | 75 |
1992 | 79 |
1991 | 84 |
1990 | 86 |
1989 | 84 |
1988 | 81 |
1987 | 78 |
1986 | 78 |
1985 | 77 |
1984 | 80 |
1983 | 79 |
1982 | 75 |
1981 | 80 |
1980 | 86 |
1979 | 95 |
1978 | 94 |
1977 | 107 |
1976 | 114 |
1975 | 132 |
1974 | 152 |
1973 | 169 |
1972 | 191 |
1971 | 199 |
1970 | 217 |
1969 | 231 |
1968 | 236 |
1967 | 227 |
1966 | 236 |
1965 | 223 |
1964 | 239 |
1963 | 236 |
1962 | 235 |
1961 | 244 |
1960 | 241 |
1959 | 235 |
1958 | 235 |
1957 | 213 |
1956 | 205 |
1955 | 196 |
1954 | 205 |
1953 | 192 |
1952 | 190 |
1951 | 189 |
1950 | 181 |
1949 | 179 |
1948 | 180 |
1947 | 185 |
1946 | 187 |
1945 | 182 |
1944 | 183 |
1943 | 187 |
1942 | 188 |
1941 | 181 |
1940 | 175 |
1939 | 181 |
1938 | 186 |
1937 | 185 |
1936 | 179 |
1935 | 180 |
1934 | 174 |
1933 | 176 |
1932 | 177 |
1931 | 197 |
1930 | 180 |
1929 | 181 |
1928 | 192 |
1927 | 187 |
1926 | 174 |
1925 | 178 |
1924 | 179 |
1923 | 191 |
1922 | 176 |
1921 | 185 |
1920 | 166 |
1919 | 174 |
1918 | 192 |
1917 | 190 |
1916 | 193 |
1915 | 198 |
1914 | 183 |
1913 | 198 |
1912 | 163 |
1911 | 157 |
1910 | 131 |
Chart position per state (table view)
State | Rank |
---|---|
District of Columbia | 42 |
New Mexico | 54 |
Hawaii | 57 |
Rhode Island | 59 |
Massachusetts | 66 |
Connecticut | 66 |
Alaska | 67 |
New Jersey | 68 |
California | 71 |
Virginia | 71 |
New York | 72 |
Maryland | 75 |
Florida | 75 |
Texas | 77 |
North Carolina | 78 |
Kentucky | 79 |
Pennsylvania | 83 |
Arizona | 84 |
Illinois | 86 |
Colorado | 87 |
Georgia | 88 |
South Carolina | 92 |
Tennessee | 93 |
Indiana | 95 |
Nevada | 97 |
New Hampshire | 99 |
West Virginia | 102 |
Wisconsin | 103 |
Michigan | 103 |
Washington | 105 |
Wyoming | 108 |
Arkansas | 109 |
Ohio | 111 |
Delaware | 113 |
Vermont | 114 |
Alabama | 115 |
Oregon | 116 |
Missouri | 125 |
Oklahoma | 129 |
Mississippi | 130 |
Maine | 133 |
Louisiana | 136 |
Kansas | 148 |
Montana | 152 |
Idaho | 156 |
Iowa | 162 |
Nebraska | 176 |
Minnesota | 180 |
South Dakota | 180 |
Utah | 209 |
North Dakota | 221 |
Even more about Nathaniel
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.