Maya - A unique female name
Maya appeared on the charts for the first time in 1953 on position #2167. In this article you'll learn the history of this name, statistics, see famous people named Maya and more.
With that position 1 in 360 baby girls were given this name - making this a unique female name according to our Popularity Score algorithm. Maya peaked in popularity 15 years ago in 2006 on position 57.
Famous with this name

Maya Rudolph

Maya Stange

Maya Forbes
How would you rate Maya, 1-5?
Maya is currently topping the charts in...
Did you know that popularity can vary a lot between states? Maya is currently topping the baby name charts in Hawaii at position #19 - and is the least popular in Alabama at position #265.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Maya is where you live.
Comment and discuss
Maya origin and meaning
Maya is a 4 letter name with 2 syllables. We couldn't find any information about what this name means. To see famous people named Maya, pop culture references for the name Maya and nicknames & variations - visit Nameberry or Wikipedia.Similar to Maya
We've found the following names that sound similar to Maya, sorted by popularity.
Mia / Minnie / Mae / Mamie / Mya / Mona / May / Maia / Mina / Myah /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 63 |
2011 | 64 |
2010 | 66 |
2009 | 61 |
2008 | 71 |
2007 | 62 |
2006 | 57 |
2005 | 73 |
2004 | 83 |
2003 | 84 |
2002 | 90 |
2001 | 110 |
2000 | 113 |
1999 | 113 |
1998 | 123 |
1997 | 182 |
1996 | 203 |
1995 | 228 |
1994 | 246 |
1993 | 275 |
1992 | 367 |
1991 | 444 |
1990 | 401 |
1989 | 626 |
1988 | 673 |
1987 | 652 |
1986 | 762 |
1985 | 698 |
1984 | 687 |
1983 | 613 |
1982 | 551 |
1981 | 572 |
1980 | 505 |
1979 | 515 |
1978 | 568 |
1977 | 543 |
1976 | 697 |
1975 | 773 |
1974 | 851 |
1973 | 953 |
1972 | 923 |
1971 | 972 |
1970 | 888 |
1969 | 1091 |
1968 | 1300 |
1967 | 1536 |
1966 | 1468 |
1965 | 2001 |
1964 | 1631 |
1963 | 2022 |
1962 | 1594 |
1961 | 2513 |
1960 | 1821 |
1959 | 1882 |
1958 | 2336 |
1953 | 2167 |
Chart position per state (table view)
State | Rank |
---|---|
Hawaii | 19 |
District of Columbia | 27 |
New Mexico | 28 |
New Jersey | 30 |
Massachusetts | 34 |
New York | 36 |
Illinois | 37 |
Connecticut | 42 |
Washington | 43 |
California | 43 |
Nevada | 48 |
Colorado | 49 |
Alaska | 54 |
Maryland | 63 |
Rhode Island | 63 |
Arizona | 65 |
Oregon | 66 |
Florida | 66 |
Michigan | 67 |
Montana | 73 |
Iowa | 73 |
Wisconsin | 81 |
Minnesota | 81 |
Texas | 81 |
Nebraska | 82 |
Virginia | 85 |
Vermont | 94 |
Delaware | 95 |
New Hampshire | 97 |
Utah | 97 |
Maine | 98 |
Pennsylvania | 100 |
Kansas | 112 |
Ohio | 112 |
North Carolina | 118 |
Idaho | 120 |
South Carolina | 127 |
South Dakota | 130 |
Georgia | 131 |
Indiana | 138 |
North Dakota | 138 |
Oklahoma | 144 |
Missouri | 144 |
Kentucky | 153 |
Arkansas | 161 |
West Virginia | 204 |
Louisiana | 208 |
Mississippi | 225 |
Tennessee | 238 |
Alabama | 265 |
Even more about Maya
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.