Isaac - A popular male name
Isaac, meaning laughter, appeared on the charts for the first time in 1910 on position #125. In this article you'll learn the history of this name, statistics, see famous people named Isaac and more.
With that position 1 in 165 baby boys were given this name - making this a popular male name according to our Popularity Score algorithm. Isaac peaked in popularity 6 years ago in 2012 on position 30.
Famous with this name

Oscar Isaac

Isaac Hempstead-Wright

Isaac Florentine
How would you rate Isaac, 1-5?
Isaac is currently topping the charts in...
Did you know that popularity can vary a lot between states? Isaac is currently topping the baby name charts in Colorado at position #11 - and is the least popular in Delaware at position #77.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Isaac is where you live.
Comment and discuss
Isaac origin and meaning
Isaac is a 5 letter name with 3 syllables. This name means laughter. To see famous people named Isaac, pop culture references for the name Isaac and nicknames & variations - visit Nameberry or Wikipedia.Similar to Isaac
We've found the following names that sound similar to Isaac, sorted by popularity.
Isaiah / Isiah / Issac / Isaias / Izaiah / Isai / Ike / Isaak / Izayah / Isac /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 30 |
2011 | 35 |
2010 | 39 |
2009 | 40 |
2008 | 37 |
2007 | 41 |
2006 | 48 |
2005 | 49 |
2004 | 46 |
2003 | 48 |
2002 | 48 |
2001 | 47 |
2000 | 53 |
1999 | 64 |
1998 | 65 |
1997 | 72 |
1996 | 86 |
1995 | 98 |
1994 | 103 |
1993 | 110 |
1992 | 124 |
1991 | 129 |
1990 | 132 |
1989 | 137 |
1988 | 143 |
1987 | 151 |
1986 | 155 |
1985 | 164 |
1984 | 159 |
1983 | 150 |
1982 | 150 |
1981 | 149 |
1980 | 150 |
1979 | 151 |
1978 | 167 |
1977 | 182 |
1976 | 201 |
1975 | 210 |
1974 | 224 |
1973 | 234 |
1972 | 252 |
1971 | 287 |
1970 | 336 |
1969 | 351 |
1968 | 377 |
1967 | 379 |
1966 | 359 |
1965 | 376 |
1964 | 352 |
1963 | 362 |
1962 | 354 |
1961 | 356 |
1960 | 364 |
1959 | 338 |
1958 | 330 |
1957 | 336 |
1956 | 317 |
1955 | 316 |
1954 | 292 |
1953 | 301 |
1952 | 293 |
1951 | 292 |
1950 | 280 |
1949 | 271 |
1948 | 298 |
1947 | 279 |
1946 | 287 |
1945 | 280 |
1944 | 264 |
1943 | 279 |
1942 | 279 |
1941 | 264 |
1940 | 244 |
1939 | 250 |
1938 | 252 |
1937 | 254 |
1936 | 251 |
1935 | 244 |
1934 | 236 |
1933 | 235 |
1932 | 237 |
1931 | 261 |
1930 | 234 |
1929 | 215 |
1928 | 239 |
1927 | 202 |
1926 | 231 |
1925 | 207 |
1924 | 198 |
1923 | 198 |
1922 | 197 |
1921 | 210 |
1920 | 191 |
1919 | 177 |
1918 | 194 |
1917 | 192 |
1916 | 186 |
1915 | 196 |
1914 | 178 |
1913 | 175 |
1912 | 164 |
1911 | 140 |
1910 | 125 |
Chart position per state (table view)
State | Rank |
---|---|
Colorado | 11 |
North Dakota | 11 |
Wyoming | 12 |
Utah | 13 |
California | 15 |
South Dakota | 15 |
Arizona | 16 |
Oregon | 17 |
Minnesota | 17 |
Idaho | 17 |
Kansas | 18 |
Wisconsin | 19 |
Maine | 20 |
New Mexico | 20 |
Nebraska | 21 |
Oklahoma | 23 |
Arkansas | 23 |
Washington | 24 |
Indiana | 25 |
Michigan | 27 |
Texas | 27 |
Nevada | 28 |
West Virginia | 33 |
Iowa | 34 |
Montana | 35 |
Illinois | 38 |
District of Columbia | 43 |
Rhode Island | 43 |
Florida | 44 |
New Hampshire | 44 |
Virginia | 45 |
Massachusetts | 46 |
Alaska | 47 |
Missouri | 48 |
North Carolina | 48 |
New York | 49 |
Pennsylvania | 51 |
Vermont | 51 |
Kentucky | 51 |
Ohio | 51 |
Maryland | 53 |
Georgia | 53 |
Tennessee | 56 |
New Jersey | 60 |
Connecticut | 70 |
Alabama | 71 |
South Carolina | 72 |
Hawaii | 74 |
Mississippi | 75 |
Louisiana | 76 |
Delaware | 77 |
Even more about Isaac
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.