Harrison - A very unique male name
Harrison appeared on the charts for the first time in 1910 on position #247. In this article you'll learn the history of this name, statistics, see famous people named Harrison and more.
With that position 1 in 782 baby boys were given this name - making this a very unique male name according to our Popularity Score algorithm. Harrison peaked in popularity 23 years ago in 1998 on position 174.
Famous with this name

Harrison Ford

B. J. Harrison

Claudia Harrison
How would you rate Harrison, 1-5?
Harrison is currently topping the charts in...
Did you know that popularity can vary a lot between states? Harrison is currently topping the baby name charts in Rhode Island at position #81 - and is the least popular in Nevada at position #315.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Harrison is where you live.
Comment and discuss
Harrison origin and meaning
Harrison is a 8 letter name with 3 syllables. We couldn't find any information about what this name means. To see famous people named Harrison, pop culture references for the name Harrison and nicknames & variations - visit Nameberry or Wikipedia.Similar to Harrison
We've found the following names that sound similar to Harrison, sorted by popularity.
Herson / Harshaan /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 180 |
2011 | 197 |
2010 | 233 |
2009 | 243 |
2008 | 218 |
2007 | 225 |
2006 | 231 |
2005 | 211 |
2004 | 210 |
2003 | 211 |
2002 | 200 |
2001 | 203 |
2000 | 185 |
1999 | 181 |
1998 | 174 |
1997 | 181 |
1996 | 207 |
1995 | 217 |
1994 | 218 |
1993 | 278 |
1992 | 283 |
1991 | 270 |
1990 | 280 |
1989 | 281 |
1988 | 314 |
1987 | 340 |
1986 | 389 |
1985 | 415 |
1984 | 568 |
1983 | 575 |
1982 | 620 |
1981 | 797 |
1980 | 796 |
1979 | 976 |
1978 | 943 |
1977 | 1290 |
1976 | 898 |
1975 | 820 |
1974 | 843 |
1973 | 734 |
1972 | 774 |
1971 | 900 |
1970 | 818 |
1969 | 741 |
1968 | 756 |
1967 | 666 |
1966 | 687 |
1965 | 699 |
1964 | 702 |
1963 | 622 |
1962 | 612 |
1961 | 657 |
1960 | 571 |
1959 | 566 |
1958 | 585 |
1957 | 553 |
1956 | 542 |
1955 | 543 |
1954 | 502 |
1953 | 480 |
1952 | 456 |
1951 | 455 |
1950 | 447 |
1949 | 442 |
1948 | 427 |
1947 | 423 |
1946 | 464 |
1945 | 390 |
1944 | 450 |
1943 | 398 |
1942 | 428 |
1941 | 437 |
1940 | 457 |
1939 | 390 |
1938 | 374 |
1937 | 396 |
1936 | 416 |
1935 | 415 |
1934 | 400 |
1933 | 353 |
1932 | 340 |
1931 | 368 |
1930 | 369 |
1929 | 392 |
1928 | 352 |
1927 | 339 |
1926 | 342 |
1925 | 304 |
1924 | 314 |
1923 | 293 |
1922 | 291 |
1921 | 313 |
1920 | 273 |
1919 | 308 |
1918 | 273 |
1917 | 292 |
1916 | 300 |
1915 | 279 |
1914 | 268 |
1913 | 270 |
1912 | 289 |
1911 | 302 |
1910 | 247 |
Chart position per state (table view)
State | Rank |
---|---|
Rhode Island | 81 |
Alabama | 100 |
Minnesota | 102 |
Maine | 103 |
Massachusetts | 110 |
South Carolina | 121 |
Missouri | 122 |
Wisconsin | 124 |
Connecticut | 126 |
New Hampshire | 126 |
South Dakota | 130 |
Indiana | 134 |
Wyoming | 135 |
Tennessee | 137 |
Iowa | 140 |
Nebraska | 141 |
Washington | 146 |
Kentucky | 153 |
North Carolina | 153 |
Illinois | 155 |
North Dakota | 159 |
Georgia | 163 |
Utah | 167 |
Oklahoma | 170 |
Oregon | 170 |
Ohio | 171 |
Michigan | 171 |
Pennsylvania | 173 |
Delaware | 173 |
Virginia | 173 |
Louisiana | 178 |
West Virginia | 178 |
Colorado | 185 |
New York | 190 |
Idaho | 191 |
Arkansas | 194 |
Maryland | 201 |
Florida | 201 |
Mississippi | 207 |
New Jersey | 207 |
Kansas | 211 |
District of Columbia | 217 |
Texas | 245 |
Arizona | 258 |
California | 290 |
Nevada | 315 |
Even more about Harrison
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.