Daisy - A very unique female name
Daisy, meaning day's eye, appeared on the charts for the first time in 1910 on position #101. In this article you'll learn the history of this name, statistics, see famous people named Daisy and more.
With that position 1 in 805 baby girls were given this name - making this a very unique female name according to our Popularity Score algorithm. Daisy peaked in popularity 109 years ago in 1910 on position 101.
Famous with this name

Daisy Keeping

Daisy Ridley

Daisy Hughes
How would you rate Daisy, 1-5?
Daisy is currently topping the charts in...
Did you know that popularity can vary a lot between states? Daisy is currently topping the baby name charts in New Mexico at position #77 - and is the least popular in Maryland at position #532.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Daisy is where you live.
Comment and discuss
Daisy origin and meaning
Daisy is a 5 letter name with 2 syllables. This name means day's eye. To see famous people named Daisy, pop culture references for the name Daisy and nicknames & variations - visit Nameberry or Wikipedia.Similar to Daisy
We've found the following names that sound similar to Daisy, sorted by popularity.
Dixie / Deja / Dessie / Dasia / Deasia / Daisha / Daija / Dejah / Deisy / Daja /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 172 |
2011 | 167 |
2010 | 151 |
2009 | 154 |
2008 | 164 |
2007 | 167 |
2006 | 149 |
2005 | 151 |
2004 | 144 |
2003 | 138 |
2002 | 139 |
2001 | 139 |
2000 | 141 |
1999 | 134 |
1998 | 136 |
1997 | 140 |
1996 | 125 |
1995 | 146 |
1994 | 178 |
1993 | 187 |
1992 | 187 |
1991 | 188 |
1990 | 194 |
1989 | 221 |
1988 | 231 |
1987 | 331 |
1986 | 309 |
1985 | 271 |
1984 | 226 |
1983 | 219 |
1982 | 368 |
1981 | 324 |
1980 | 421 |
1979 | 525 |
1978 | 619 |
1977 | 585 |
1976 | 554 |
1975 | 544 |
1974 | 551 |
1973 | 568 |
1972 | 610 |
1971 | 566 |
1970 | 572 |
1969 | 573 |
1968 | 585 |
1967 | 558 |
1966 | 516 |
1965 | 511 |
1964 | 510 |
1963 | 483 |
1962 | 470 |
1961 | 473 |
1960 | 450 |
1959 | 443 |
1958 | 394 |
1957 | 418 |
1956 | 404 |
1955 | 392 |
1954 | 382 |
1953 | 361 |
1952 | 366 |
1951 | 336 |
1950 | 338 |
1949 | 322 |
1948 | 303 |
1947 | 303 |
1946 | 307 |
1945 | 275 |
1944 | 242 |
1943 | 253 |
1942 | 242 |
1941 | 233 |
1940 | 218 |
1939 | 210 |
1938 | 215 |
1937 | 206 |
1936 | 213 |
1935 | 194 |
1934 | 191 |
1933 | 201 |
1932 | 177 |
1931 | 180 |
1930 | 181 |
1929 | 184 |
1928 | 170 |
1927 | 172 |
1926 | 171 |
1925 | 169 |
1924 | 165 |
1923 | 163 |
1922 | 158 |
1921 | 160 |
1920 | 156 |
1919 | 149 |
1918 | 148 |
1917 | 150 |
1916 | 138 |
1915 | 131 |
1914 | 127 |
1913 | 125 |
1912 | 113 |
1911 | 110 |
1910 | 101 |
Chart position per state (table view)
State | Rank |
---|---|
New Mexico | 77 |
California | 87 |
Nevada | 96 |
Nebraska | 104 |
Arizona | 116 |
Idaho | 137 |
Oregon | 137 |
Texas | 143 |
Colorado | 151 |
Washington | 159 |
New Jersey | 163 |
Alabama | 167 |
Indiana | 170 |
Oklahoma | 189 |
Utah | 192 |
Iowa | 193 |
Illinois | 193 |
North Carolina | 196 |
Kansas | 200 |
Missouri | 202 |
Rhode Island | 213 |
Georgia | 222 |
South Dakota | 233 |
Tennessee | 234 |
Kentucky | 246 |
New Hampshire | 247 |
Arkansas | 248 |
Virginia | 254 |
District of Columbia | 258 |
West Virginia | 263 |
Michigan | 274 |
Florida | 275 |
New York | 279 |
Minnesota | 299 |
Massachusetts | 306 |
Wisconsin | 311 |
Connecticut | 315 |
South Carolina | 340 |
Pennsylvania | 354 |
Ohio | 377 |
Mississippi | 442 |
Louisiana | 502 |
Maryland | 532 |
Even more about Daisy
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.