Christopher - A popular male name
Christopher appeared on the charts for the first time in 1910 on position #306. In this article you'll learn the history of this name, statistics, see famous people named Christopher and more.
With that position 1 in 139 baby boys were given this name - making this a popular male name according to our Popularity Score algorithm. Christopher peaked in popularity 49 years ago in 1972 on position 2.
Famous with this name

Christopher Walken

Christopher Nolan

Christopher Lloyd
How would you rate Christopher, 1-5?
Christopher is currently topping the charts in...
Did you know that popularity can vary a lot between states? Christopher is currently topping the baby name charts in Delaware at position #6 - and is the least popular in North Dakota at position #105.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Christopher is where you live.
Comment and discuss
Christopher origin and meaning
Christopher is a 11 letter name with 3 syllables. We couldn't find any information about what this name means. To see famous people named Christopher, pop culture references for the name Christopher and nicknames & variations - visit Nameberry or Wikipedia.Similar to Christopher
We've found the following names that sound similar to Christopher, sorted by popularity.
Christian / Cristian / Cristopher / Cristobal / Christophe / Cristofer / Christofer / Christ / Christos / Christoper /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 23 |
2011 | 21 |
2010 | 13 |
2009 | 10 |
2008 | 9 |
2007 | 6 |
2006 | 8 |
2005 | 10 |
2004 | 10 |
2003 | 9 |
2002 | 8 |
2001 | 5 |
2000 | 5 |
1999 | 6 |
1998 | 5 |
1997 | 4 |
1996 | 4 |
1995 | 3 |
1994 | 2 |
1993 | 2 |
1992 | 2 |
1991 | 2 |
1990 | 2 |
1989 | 2 |
1988 | 2 |
1987 | 2 |
1986 | 2 |
1985 | 2 |
1984 | 2 |
1983 | 2 |
1982 | 2 |
1981 | 2 |
1980 | 2 |
1979 | 2 |
1978 | 3 |
1977 | 3 |
1976 | 3 |
1975 | 3 |
1974 | 3 |
1973 | 2 |
1972 | 2 |
1971 | 6 |
1970 | 6 |
1969 | 7 |
1968 | 9 |
1967 | 9 |
1966 | 12 |
1965 | 18 |
1964 | 23 |
1963 | 26 |
1962 | 26 |
1961 | 26 |
1960 | 29 |
1959 | 35 |
1958 | 39 |
1957 | 43 |
1956 | 47 |
1955 | 49 |
1954 | 64 |
1953 | 63 |
1952 | 57 |
1951 | 61 |
1950 | 72 |
1949 | 81 |
1948 | 102 |
1947 | 127 |
1946 | 150 |
1945 | 160 |
1944 | 170 |
1943 | 183 |
1942 | 195 |
1941 | 217 |
1940 | 242 |
1939 | 300 |
1938 | 321 |
1937 | 316 |
1936 | 337 |
1935 | 340 |
1934 | 339 |
1933 | 388 |
1932 | 370 |
1931 | 375 |
1930 | 357 |
1929 | 366 |
1928 | 359 |
1927 | 338 |
1926 | 362 |
1925 | 351 |
1924 | 349 |
1923 | 341 |
1922 | 339 |
1921 | 349 |
1920 | 357 |
1919 | 370 |
1918 | 353 |
1917 | 352 |
1916 | 339 |
1915 | 340 |
1914 | 334 |
1913 | 330 |
1912 | 291 |
1911 | 312 |
1910 | 306 |
Chart position per state (table view)
State | Rank |
---|---|
Delaware | 6 |
District of Columbia | 12 |
South Carolina | 12 |
Mississippi | 12 |
Nevada | 13 |
Georgia | 13 |
North Carolina | 13 |
Texas | 13 |
Alabama | 14 |
New Jersey | 15 |
Louisiana | 15 |
Florida | 15 |
Maryland | 16 |
New York | 18 |
Virginia | 18 |
Kentucky | 20 |
California | 20 |
Arkansas | 21 |
Rhode Island | 24 |
Tennessee | 25 |
Illinois | 28 |
Connecticut | 28 |
Arizona | 31 |
Hawaii | 31 |
Oklahoma | 32 |
Massachusetts | 33 |
Colorado | 33 |
Alaska | 34 |
New Mexico | 34 |
West Virginia | 40 |
Ohio | 40 |
Pennsylvania | 40 |
Missouri | 40 |
South Dakota | 42 |
Indiana | 43 |
Oregon | 45 |
Michigan | 45 |
Kansas | 49 |
New Hampshire | 53 |
Nebraska | 57 |
Washington | 59 |
Maine | 61 |
Wisconsin | 66 |
Wyoming | 66 |
Montana | 66 |
Utah | 74 |
Vermont | 80 |
Idaho | 80 |
Minnesota | 83 |
Iowa | 93 |
North Dakota | 105 |
Even more about Christopher
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.