Allyson - A very unique female name
Allyson, meaning noble, appeared on the charts for the first time in 1947 on position #1351. In this article you'll learn the history of this name, statistics, see famous people named Allyson and more.
With that position 1 in 1,141 baby girls were given this name - making this a very unique female name according to our Popularity Score algorithm. Allyson peaked in popularity 21 years ago in 1998 on position 184.
Famous with this name

June Allyson

Allyson Pratt

Allyson Sereboff
How would you rate Allyson, 1-5?
Allyson is currently topping the charts in...
Did you know that popularity can vary a lot between states? Allyson is currently topping the baby name charts in Mississippi at position #107 - and is the least popular in Louisiana at position #491.Why care about state specific baby name charts? It could be that a name that is very popular on the national overall charts is less (or even more) popular where you live. So make sure you check out the state specific charts below and find out how popular or unique Allyson is where you live.
Comment and discuss
Allyson origin and meaning
Allyson is a 7 letter name with 3 syllables. This name means noble. To see famous people named Allyson, pop culture references for the name Allyson and nicknames & variations - visit Nameberry or Wikipedia.Similar to Allyson
We've found the following names that sound similar to Allyson, sorted by popularity.
Allison / Alexandra / Alison / Alexandria / Alejandra / Alyson / Alessandra / Alexandrea / Alexander / Alisson /Name statistics
Most parents-to-be know if they want a popular or unique name, and with these charts and data tables you can easily get a better
understanding of how popular or unique this name is.
With a quick glance you can easily tell if this name is increasing or declining in popularity - But note that its current popularity can actually
differ a lot from state to state.
Chart position per year (visualized)
Chart position per state (visualized)
Chart position per year (table view)
Year | Rank |
---|---|
2012 | 255 |
2011 | 262 |
2010 | 261 |
2009 | 249 |
2008 | 268 |
2007 | 269 |
2006 | 259 |
2005 | 256 |
2004 | 239 |
2003 | 252 |
2002 | 233 |
2001 | 257 |
2000 | 245 |
1999 | 208 |
1998 | 184 |
1997 | 225 |
1996 | 231 |
1995 | 218 |
1994 | 209 |
1993 | 211 |
1992 | 228 |
1991 | 243 |
1990 | 236 |
1989 | 244 |
1988 | 253 |
1987 | 261 |
1986 | 297 |
1985 | 347 |
1984 | 399 |
1983 | 452 |
1982 | 405 |
1981 | 437 |
1980 | 401 |
1979 | 390 |
1978 | 369 |
1977 | 375 |
1976 | 427 |
1975 | 432 |
1974 | 441 |
1973 | 429 |
1972 | 459 |
1971 | 459 |
1970 | 540 |
1969 | 585 |
1968 | 611 |
1967 | 584 |
1966 | 653 |
1965 | 446 |
1964 | 489 |
1963 | 544 |
1962 | 546 |
1961 | 635 |
1960 | 641 |
1959 | 645 |
1958 | 694 |
1957 | 1051 |
1956 | 1143 |
1955 | 1078 |
1954 | 947 |
1953 | 1026 |
1952 | 1105 |
1951 | 891 |
1950 | 1034 |
1949 | 1298 |
1948 | 1134 |
1947 | 1351 |
Chart position per state (table view)
State | Rank |
---|---|
Mississippi | 107 |
Arkansas | 149 |
California | 163 |
Kansas | 178 |
Tennessee | 185 |
Texas | 185 |
North Carolina | 194 |
Alabama | 199 |
Kentucky | 207 |
Nevada | 210 |
Florida | 216 |
Virginia | 227 |
Indiana | 229 |
Nebraska | 243 |
West Virginia | 262 |
Georgia | 263 |
Oklahoma | 274 |
Oregon | 276 |
Michigan | 278 |
Wisconsin | 292 |
Illinois | 294 |
New Jersey | 298 |
Arizona | 311 |
Colorado | 323 |
Maryland | 331 |
Connecticut | 371 |
Missouri | 375 |
New York | 375 |
New Mexico | 379 |
Minnesota | 382 |
South Carolina | 389 |
Utah | 400 |
Pennsylvania | 422 |
Ohio | 433 |
Massachusetts | 433 |
Iowa | 460 |
Washington | 470 |
Louisiana | 491 |
Even more about Allyson
These are some of the common questions you may want to have answered to know if this is the perfect name for your baby.